Mission Statement
To enforce the collection of ad valorem tax in the City of McAllen by making sure that every property in the City is correctly appraised and assessed at fair market value, and that every property owner will meet the responsibility to pay property taxes upon ownership of such land.
Goals
- Continue to target personal property accounts before they reach statues of limitation on taxation.
- Continue to work with the planning department and appraisal district in order to keep agues rollback issues under control.
- Continue to monitor the partial payment contracts, bankruptcy cases, and special accounts incase of changes.
- Continue to educate the staff for their benefit as well as for the benefit of the citizens of the City of McAllen.
City Taxes 2009 Tax Rate
Property values have increased 50% in the City of McAllen in the past 10 years.
The average home value in 2009 is $109,544.
The City of McAllen accepts quarterly payments, credit card payments, and partial payments.
History of Tax Rates | Year | Total Market Value | Net Taxable Value | Tax Levy |
| 2009 | 9,053,609,300 | 7,032,559,952 | 29,628,175 |
| 2008 | 8,555,446,409 | 6,663,254,055 | 29,654,900 |
| 2007 | 8,342,044,517 | 6,858,798,955 | 28,896,120 |
| 2006 | 6,852,003,950 | 5,561,595,308 | 23,248,262 |
| 2005 | 6,408,355,283 | 5,210,969,262 | 23,267,872 |
| 2004 | 6,073,972,845 | 5,188,446,565 | 21,858,927 |
| 2003 | 5,477,596,975 | 4,656,898,781 | 19,619,513 |
| 2002 | 5,168,540,693 | 4,396,125,517 | 18,520,876 |
| 2001 | 4,869,313,107 | 4,205,515,524 | 17,717,836 |
| 2000 | 4,520,513,846 | 3,873,339,642 | 16,318,379 |
| 1999 | 4,128,248,378 | 3,562,183,898 | 15,007,480 |
| 1998 | 3,999,601,445 | 3,460,333,153 | 14,609,646 |
| 1997 | 3,859,575,042 | 3,227,248,695 | 13,596,398 |
| 1996 | 3,622,199,788 | 3,105,692,181 | 14,074,996 |
Exemptions
Exemptions * | Group | Amount |
| Over 65 or Senior Citizens | $10,000.00 |
| Disability | $10,000.00 |
| Veterans | $5,000.00 to $12,000.00 |
| 100% Disabled Veterans | Total Exempt Homestead |
* Note: Applications for exemptions must be filed with the Chief Appraiser at the Hidalgo County Appraisal Office