International Friendship Kids Run
November 23, 2008
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-8 9-10 11-12 13-14
Female 1-8 9-10 11-12 13-14 15-99
1-8 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Guardia,Juan Pablo 334 9:56.8 8:00 25 19
2 Garcia,Daniel 388 10:39.9 8:35 42 28
3 Mapes,Danny 515 11:02.7 8:53 46 30
4 Elizondo,Bruno 389 11:11.6 9:00 47 31
5 Garcia,Osiel 387 11:24.7 9:11 55 34
6 Mapes,Joshua 514 11:26.2 9:12 57 35
7 Garcia,Osmar 227 11:37.9 9:22 62 37
8 Garcia, Jr,Rodrigo 328 11:46.8 9:29 65 38
9 Sainz,Marcos 331 11:48.5 9:30 66 39
10 Lugo,Jonathan 404 11:53.0 9:34 67 40
11 Vidal,Marcelo 429 12:11.6 9:49 74 42
12 Salazar,Mateo 487 12:13.4 9:50 76 44
13 Loque,Jose L. 382 12:25.8 10:00 80 45
14 Aguirre,Adrian M 448 12:41.8 10:13 90 48
15 De La Riva-Ruiz,II,Miguel 384 12:46.2 10:16 91 49
16 Ibarra,Alejandro 544 12:57.9 10:26 94 51
17 Oneto,Facundo 237 13:21.8 10:45 100 53
18 Arechigan,Julio Cesar 220 13:54.7 11:12 107 58
19 de la Garza,Brandon 224 14:52.3 11:58 114 60
20 Arredondo,Daniel 456 15:00.4 12:04 116 61
21 Pina, Jr.,Joaquin 385 15:05.8 12:09 117 62
22 de la Garza,Fidel 225 15:47.4 12:42 121 64
23 Gonzalez,Juan Andres 413 15:59.1 12:52 124 65
24 Lopez,Lorenzo M. 235 16:00.3 12:53 125 66
25 Rodriguez,Manuel A. 420 17:01.6 13:42 128 67
26 Leal,Johnny 232 17:10.2 13:49 129 68
27 Serna,Nathan 340 18:09.8 14:37 133 70
28 Garcia,River 355 18:45.1 15:05 134 71
29 Mapes,Mark 516 29:09.2 23:27 140 73
Go to Top
9-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cardona,Sergio 379 9:11.8 7:24 15 12
2 Barrera,Alex 222 9:35.2 7:43 19 13
3 Silva,Julian Marcus 482 9:37.4 7:45 20 14
4 Angell,Noah G. 219 9:40.2 7:47 22 16
5 Galligan,Robert M. 257 9:48.3 7:53 23 17
6 Tamez,Joanthony 247 9:49.1 7:54 24 18
7 Ovando,Kevin 395 10:00.9 8:03 26 20
8 Castellano,Jose Miguel 330 10:01.5 8:04 27 21
9 Pedroza,Angel Darren 375 10:10.4 8:11 32 24
10 Arredondo,Alejandro 300 10:27.0 8:24 38 26
11 Moreno,Savador 348 11:22.6 9:09 54 33
12 Witthauer,William R 251 11:28.5 9:14 61 36
13 Leal,Angel E. 242 12:54.4 10:23 92 50
14 De Leon,Diego 303 12:57.9 10:26 95 52
15 Ayala IV,Alfredo 221 13:24.5 10:47 101 54
16 Molina,Castulo J. 236 13:41.5 11:01 104 55
17 Prado,Cruz 238 14:01.6 11:17 109 59
18 Sanchez,Noah 243 15:17.2 12:18 118 63
19 Peixoto,Lincoln 519 17:55.9 14:26 132 69
20 Serna,Ean 341 18:56.3 15:14 136 72
Go to Top
11-12 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hernandez,Hector 229 8:09.9 6:34 1 1
2 Ibarra,Bryan 230 8:39.4 6:58 6 4
3 Ortega,Leonardo 337 8:52.3 7:08 10 8
4 Ramirez,Wilfredo 321 8:52.3 7:08 11 9
5 Caballero,Diego L. 329 8:57.6 7:13 12 10
6 Aguirre,Alexis E. 446 9:07.8 7:21 14 11
7 Jauregui,Marco 231 9:40.0 7:47 21 15
8 Rey,Maximo 239 10:03.2 8:05 29 22
9 Gonzalez,Jorge 228 10:06.5 8:08 30 23
10 Vidal,Jorge E. 430 10:12.8 8:13 33 25
11 Cavazos Jr,Jorge 223 10:27.4 8:25 39 27
12 Lugo,Charlie 405 10:49.3 8:42 44 29
13 Barron,Kevin 294 12:08.9 9:46 72 41
14 Pena,Christopher 381 12:12.4 9:49 75 43
15 Segovia, Jr.,Daniel 244 12:39.7 10:11 87 46
16 Medina,Cristian 449 12:39.9 10:11 88 47
17 Galvan,Edgar Jr. 226 13:43.2 11:02 105 56
Go to Top
13-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garcia,Gabriel 326 8:27.4 6:48 3 2
2 Castillo,Matthew 274 8:31.9 6:52 4 3
3 Herrera,Sergio 377 8:43.0 7:01 7 5
4 Cruz,Adrian 502 8:45.0 7:02 8 6
5 Mata,Michael A. 366 8:50.8 7:07 9 7
6 Cruz,Adrian 542 11:21.9 9:09 53 32
7 Lemus,Moises 233 13:50.1 11:08 106 57
8 Curiel,Eduber 471 45:34.4 36:40 141 74
Go to Top
1-8 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lemus,Jackelyn 199 10:25.9 8:24 37 12
2 Gonzalez,Jennifer 390 11:12.8 9:01 49 18
3 Galligan,Nathalie 256 11:16.2 9:04 50 19
4 Pinero,Fatina 360 11:17.3 9:05 51 20
5 Rey,Martina 210 12:55.0 10:24 93 43
6 Rowland,Tabitha 343 13:09.1 10:35 97 45
7 Serna,Natalie 339 13:30.4 10:52 102 48
8 Blake,Zarah 184 14:56.8 12:02 115 55
9 Cruz,Melany 185 16:04.1 12:56 127 61
10 Cruz,Michelle 186 17:18.3 13:55 130 62
11 Garcia,Mia 354 18:56.1 15:14 135 64
12 Moore,Ashlee 205 21:46.9 17:32 139 67
Go to Top
9-10 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Guerra,Isha 195 9:19.2 7:30 17 5
2 Topete,Virginia 365 10:07.9 8:09 31 8
3 Cuellar,Lizzie 187 10:29.4 8:26 40 13
4 Barrera,Karyna A. 181 10:30.1 8:27 41 14
5 Lugo,Kristina 403 10:44.4 8:38 43 15
6 Trevino,Zully 394 10:55.8 8:48 45 16
7 Guardia,Amanda 333 11:12.1 9:01 48 17
8 Kirby,Hannah 469 11:21.0 9:08 52 21
9 Martinez,Maria G 391 11:28.0 9:14 60 25
10 Rey,Julieta 209 11:43.0 9:26 63 26
11 Oneto,Agustina 207 11:46.2 9:28 64 27
12 Salas,Sarah 212 11:59.9 9:39 69 29
13 Sanchez,Karen 213 12:02.0 9:41 70 30
14 Montini,Michelle 204 12:05.4 9:44 71 31
15 Lopez,Yughepsy R. 201 12:10.1 9:47 73 32
16 Miramontez,Victoria 203 12:14.6 9:51 77 33
17 Garcia,Briana L. 191 12:19.7 9:55 78 34
18 Aguayo,Sabrina 179 12:25.5 10:00 79 35
19 De Leon,Athiana 302 12:31.1 10:04 81 36
20 Castillo,Monique 273 12:33.0 10:06 82 37
21 Pena,Lorena 208 12:38.5 10:10 85 40
22 Ramirez,Jacqueline C 450 12:39.6 10:11 86 41
23 Bianco,Alexis N. 182 12:40.3 10:12 89 42
24 Gonzalez,Ana Lilia 412 13:19.1 10:43 98 46
25 Rodriguez,Kasandra 211 13:20.7 10:44 99 47
26 Curiel,Maite 188 13:37.7 10:58 103 49
27 Solis,Amber Rose 396 13:56.7 11:13 108 50
28 Vega,Sandra 380 14:08.1 11:22 110 51
29 Lopez,Vanessa Mari 200 14:31.4 11:41 111 52
30 Sandoval,Gladys 214 14:48.5 11:55 113 54
31 Hernandez,Sabrina S. 197 15:25.9 12:25 119 56
32 Gonzalez,Karoly 193 15:47.8 12:43 122 58
33 Velasquez,Genesis R. 217 15:47.9 12:43 123 59
34 Martinez,Jailene 202 17:26.4 14:02 131 63
35 Blake,Victoria 183 21:17.1 17:08 137 65
Go to Top
11-12 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gonzalez,Rosa 392 9:18.8 7:30 16 4
2 Ibarra,Alexandria 543 9:28.0 7:37 18 6
3 Sprague,Brianna 215 10:01.5 8:04 28 7
4 Salazar,Brenda 344 10:23.1 8:21 36 11
5 Gonzalez,Angela 378 13:00.5 10:28 96 44
6 Rios,Daniela C 447 15:30.9 12:29 120 57
7 Lopez,Victoria Mar 499 16:02.6 12:54 126 60
8 Moore,Maranda 206 21:27.6 17:16 138 66
Go to Top
13-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chavarria,Chelsea 548 8:10.6 6:35 2 1
2 Rodriguez,Jackie 546 8:36.6 6:56 5 2
3 de la Garza,Veronica 545 9:07.0 7:20 13 3
4 Ramirez,Jaucelyn 547 10:16.8 8:16 34 9
5 Jauregui,Alexia 198 10:18.4 8:18 35 10
6 Tovar,Diana 327 11:25.1 9:11 56 22
7 Zapata,Ruby E. Lara 472 11:26.9 9:13 58 23
8 Serna,Nadia 342 11:55.2 9:35 68 28
9 Arregoitia,Valeria 180 12:34.7 10:07 83 38
10 Tsujii,Sayaka 400 12:36.2 10:08 84 39
11 Ramirez,Valerie 445 14:37.2 11:46 112 53
Go to Top
15-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Arregoitia,Norma 541 11:27.8 9:13 59 24