Page 181 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 181

Adopted Budget 2022                                                          City of McAllen, Texas





                Outstanding            FY 2021-2022                             Outstanding           Total
                 Balance                         Interest +                      Balance        Principal & Interest
                10/1/2021         Principal       Fees           Total          9/30/2022          to Maturity

            $         3,905,000   $  1,905,000   $   148,485   $   2,053,485   $      2,000,000  $        4,102,625
                     24,500,000       650,000        866,353       1,516,353         23,850,000          37,936,094
                      5,470,000       155,000        201,087         356,087          5,315,000           7,787,910
                      3,805,000       105,000        145,094         250,094          3,700,000           5,526,113
                     18,465,000       450,000        861,656       1,311,656         18,015,000          30,132,650



                     38,490,000       575,000        529,967       1,104,967         37,915,000          43,116,234
                     94,635,000      3,840,000      2,752,642      6,592,642        90,795,000          128,601,626

                      4,105,000            -               -              -           4,105,000           5,248,253
                      8,240,000            -               -              -           8,240,000          10,952,725
                      4,155,000            -               -              -           4,155,000           5,522,118

                      4,400,000            -              -               -           4,400,000           5,109,037
                     20,900,000            -              -               -         20,900,000           26,832,133

                      9,680,000       535,500        369,685         905,185          9,144,500          12,971,656
                     9,680,000        535,500        369,685        905,185          9,144,500           12,971,656


                      1,090,000       535,000         33,706         568,706           555,000            1,134,000
                     1,090,000        535,000         33,706        568,706            555,000           1,134,000

                      8,825,000      1,565,000       385,325       1,950,325          7,260,000          10,082,025

                     16,240,000      1,190,000       675,600       1,865,600         15,050,000          19,860,825
                      6,995,000         5,000        102,162         107,162          6,990,000           8,725,021
                     11,995,000         5,000        212,954         217,954         11,990,000          15,607,829

                      6,670,000       115,000        195,170         310,170          6,555,000           9,951,430
                     25,710,000      1,355,000             -       1,355,000         24,355,000          25,710,000
                       135,000        135,000           574          135,574                -              135,574
                      5,220,000       205,000         81,848         286,848          5,015,000           6,298,250
                        49,000         24,000          1,078          25,078            25,000              50,448
                       620,000        310,000          4,340         314,340           310,000             625,859
                     34,660,000      1,250,000       448,526       1,698,526         33,410,000          41,169,012

                      7,025,000       205,000         74,061         279,061          6,820,000           8,238,479
                            -              -         156,924         156,924                -
                    124,144,000      6,364,000      2,338,562      8,702,562        117,780,000         146,454,752

                      5,090,000       400,000        244,800         644,800          4,690,000           6,468,750
                     5,090,000        400,000        244,800        644,800          4,690,000           6,468,750

                     14,680,000      1,030,000       703,100       1,733,100         13,650,000          19,075,350
                      7,845,000       620,000        220,675         840,675          7,225,000           9,236,332
                     22,525,000      1,650,000       923,775       2,573,775        20,875,000          28,311,682

            $       272,994,000   $  13,324,500   $  6,663,170   $  19,987,670   $  264,739,500  $      350,774,599










                                                           - 179 -
   176   177   178   179   180   181   182   183   184   185   186