Page 63 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 63

Adopted Budget 2022                                                          City of McAllen, Texas


                                         2021-2022 Combined Budget Summary
                                          Percent (%) Changes in Fund Balance
                                                         All Funds

                                                   Beginning Fund   Projected   Total     Ending Fund   % Change in Fund
                                                     Balance     Revenues     Appropriations     Balance     Balance
            General Fund
             General Fund                        $    63,927,013   $  141,229,801  $  150,778,208  $  54,378,605    -14�94%
              Total General Fund                      63,927,013    141,229,801   150,778,208   54,378,605    -14�94%

            Special Revenue Funds
             Hotel Occupancy Tax                           368      2,811,000    2,811,000       368         0�00%
             Hotel Venue Tax                            384,127      803,815     1,035,435    152,507       -60�30%
             Development Corp� of McAllen, Inc�       13,639,524    19,606,959   23,799,736   9,446,747     -30�74%
             Christmas Parade                           402,409      705,000      717,100     390,309        -3�01%
             EB-5                                        70,425         282            -       70,707        0�40%
             Parkland Zone #1,2,3                      2,519,334      10,077     1,197,294   1,332,118      -47�12%
             Public, Educational, and Governmental (PEG)  888,437    226,370      178,500     936,307        5�39%
             Friends of Quinta                           96,418     2,394,317    2,302,850    187,885       94�87%
             Community Development Block Grant               -      2,500,171    2,500,171         -         0�00%
             Police Department Seized                  1,247,300          -            -     1,247,300       0�00%
             Downtown Services Parking                   (6,717)    1,212,900    1,205,221       962        114�32%
             Drainage Fee                              3,102,692    1,264,916    3,991,300    376,308       -87�87%
             American Rescue Plan                            -     17,225,521    17,225,521        -         0�00%
             Tax Increment Reinvestment Zone TIRZ#1 & 2A  3,408,908    1,366,019   1,628,333   3,146,594     -7�69%
              Total Special Revenue Funds             25,753,225    50,127,347   58,592,461   17,288,112    -32�87%

            Debt Service Funds
             Sales Tax Revenue Bond Debt Service             -            -            -           -         0�00%
             Local Government Finance Corporation Debt Service  200,898    905,185   905,185   200,898       0�00%
             General Obligation-Tax Note/C�O�          3,365,444    6,592,642    6,592,642   3,365,444       0�00%
             Hotel Tax Venue Debt Service                    -       568,706      568,706          -         0�00%
             Water Debt Service                         526,079     2,579,438    2,579,438    526,079        0�00%
             Wastewater Debt Service                   2,750,983    6,123,124    6,123,124   2,750,983       0�00%
             Airport PFC C�O� Series 2011 (AMT)         241,291      644,800      644,800     241,291        0�00%
             Anzalduas Intl Crossing Debt Service 2007 A  586,521    1,733,100   1,733,100    586,521        0�00%
             Anzalduas Intl Crossing Debt Service 2007 B  375,412    840,675      840,675     375,412        0�00%
             McAllen International Toll Brigde & Anzalduas Cont�  1,000,000    -       -     1,000,000       0�00%
              Total Debt Service Funds                 9,046,628    19,987,670   19,987,670   9,046,628      0�00%

            Capital Projects Funds
             Capital Improvement                       7,664,472    6,180,861    13,581,680   263,653       -96�56%
             Quinta Mazatlán - Center for Urban Ecology Facility  (139,989)   24,201,414   31,692,341   (7,630,915)   -5351�08%
             Trafffic/Drainage Bond Fund              15,246,902    1,138,337    12,887,554   3,497,685     -77�06%
             Parks Facility / Fire Station #2 Construction  6,036,764    24,147   6,023,008    37,903       -99�37%
             Street Imprv Construction                 1,509,545    2,506,195    4,015,740         -       -100�00%
             Infrastructure and Improvement           29,556,582    18,677,253   46,442,395   1,791,440     -93�94%
             Sports Facility Construction                60,168         241        60,000        409        -99�32%
             Information Technology                     197,464       53,165       65,000     185,629        -5�99%
             Water Depreciation                        6,025,703    1,721,223    5,461,875   2,285,051      -62�08%
             Water Capital Improvement                 4,422,513    1,377,355    3,286,507   2,513,361      -43�17%
             Water Revenue Bond - Series               1,429,412    21,261,460   21,261,460   1,429,412      0�00%
             Wastewater Depreciation                  15,100,923    3,628,266    6,400,595   12,328,594     -18�36%
             Wastewater Capital Improvement            5,384,513     874,549     4,539,657   1,719,405      -68�07%
             Wastewater Revenue Bond - Series           749,878         122       750,000          -       -100�00%
             Wastewater Revenue Bond - Clean Water & SWIRFT  823,502    435,098   435,098     823,502        0�00%
             Sanitation Depreciation                  12,790,820    1,888,384    5,977,672   8,701,532      -31�97%
             Palm View Golf Course Depreciation         454,297      201,817       74,300     581,814       28�07%
             Convention Center Depreciation            2,016,833     258,067      337,000    1,937,900       -3�91%
             Performing Arts Depreciation              1,037,877     254,152           -     1,292,028      24�49%
             Passenger Facility Charge                 7,576,643    1,727,299    8,057,863   1,246,079      -83�55%
             McAllen International Airport Capital Impr�  (467,837)   53,304,220   53,304,220   95,057      120�32%
             Bridge Capital Improvement                2,998,514    1,353,019    2,009,336   2,342,197      -21�89%
             Anzalduas Bridge Capital Improvement      1,040,756     384,704      570,010     855,450       -17�80%
              Total Capital Project Funds             121,516,255    141,451,349   227,233,311   36,297,186    -70�13%

            Enterprise Funds
             Water                                     9,522,382    23,874,101   23,584,278   9,560,241      0�40%
             Wastewater                                5,709,308    22,850,960   21,098,415   7,461,853     30�70%
             Sanitation                               16,854,909    21,728,420   21,525,606   17,057,722     1�20%
             Palm View Golf Course                     1,581,971    1,729,748    1,993,241   1,318,479      -16�66%
             McAllen Convention Center                 4,200,284    5,804,090    6,614,426   3,389,949      -19�29%
             McAllen Performing Arts Center            1,330,966    1,330,313    1,827,803    833,476       -37�38%
             McAllen International Airport            11,215,698    11,062,444   16,901,331   5,376,808     -52�06%
             Metro McAllen Transit                      812,311     4,473,117    4,551,503    733,926        -9�65%
             Bus Terminal                              1,294,885    15,664,327   15,685,758   1,273,453      -1�66%
             McAllen International Toll Bridge         1,297,263    13,703,819   13,703,819   1,297,263      0�00%
             McAllen Intl Toll Bridge - Restricted Acct  3,479,937    4,870,382   3,468,435   4,881,884     40�29%
             Anzalduas International Crossing           165,839     3,915,351    4,029,901     51,289       -69�07%
              Total Enterprise Funds                  57,465,753    131,007,072   134,984,516   53,236,343    -7�36%

            Internal Service Funds
             Inter-Departmental Service                 146,538     4,490,000    4,029,055    607,482       314�56%
             General Depreciation                     12,365,855    3,127,977    3,729,399   11,764,433      -4�86%
             Health Insurance                           739,838    13,808,391    14,520,125    28,104       96�20%
             Retiree Health Insurance                   (407,218)   1,715,702    1,307,774       710        100�17%
             Workmen’s Compensation Fund               4,916,875    1,906,663    2,132,967   4,690,571       -4�60%
             Property & Casualty Insurance Fund          13,191      871,723      880,649       4,265       -67�67%
              Total Internal Service Funds            17,775,079    25,920,456   26,599,969   17,095,565     -3�82%

            TOTALS                               $    295,483,953    $  509,723,694   $  618,176,135   $  187,342,442       -36�60%
                                                            - 61 -
   58   59   60   61   62   63   64   65   66   67   68