Page 104 - Budget FY 2022-2023 - Update
P. 104

City of McAllen, Texas                                                           Adopted Budget 2023


                                                      GENERAL FUND
                                             Revenue by Source (сontinued)

                                                            Actual       Adj. Budget    Estimated      Budget
                                                            20-21          21-22         21-22          22-23
            CHARGES FOR SERVICES
            General Government:
              Management Services                       $     2,203,500   $  2,153,500   $  2,153,500   $  2,610,500
              State Court Costs Fees                            51,112         53,000        52,000         52,000
              Subdivision application preliminary               46,844         36,000        48,000         40,000
              Developer’s fee                                  297,014         50,000       143,373         50,000
              Zone application Fees                             60,675         55,000        50,000         55,000
              Sale Documents - Maps, Code Books                 22,852          8,800         9,000          8,800
              Plans & Specifications                                -            100              -             -
              Plan Review Fee                                  103,682         80,000        63,500         80,000
              Site Plan Review Fee                              12,600          9,800        12,000         10,000
              Expedited Plan Review Fee                             -            100              -             -
              Miscellaneous Revenues                            18,840         19,300        17,590         18,990
              Rent Payment - Consulate                          49,488         49,488        49,488         49,488
              Rent Payment - Catalina Mobile Park              140,163        137,400       118,287        137,400
              Temporary Signs                                    3,200          4,000         2,600          3,000
            Public Safety:
              Accident Reports                                  53,176         53,000        53,000         55,000
              Traffic Case                                       8,445          7,000         7,000          7,500
              Abandoned Vehicles                                17,195          9,500        42,000         42,000
              Rural Fire Protection                             36,565         43,000        36,000         36,000
              United States Marshall Contract                  304,200        300,000       300,000        320,000
              False Alarms                                      60,150         42,000        42,000         45,000
              Miscellaneous Revenues                            15,160         10,100         9,700         10,000
              Fire Inspection Fees                             103,950        105,000       110,000        115,000
            Highways and Streets:
              Construction Penalty                              21,775         16,047        35,927         37,005
            Health:
              Vital Statistics                                 332,625        275,000       360,000        360,000
              Weed and Lot Cleaning                             57,194         30,900        27,000         30,000
              Animal Licenses                                       -            130           200            200
              Passport Acceptance Fees                         335,650        270,000       361,025        361,000
              Passport Identification  Photo Fees              120,145         96,000       130,575         96,000
            Recreation:
              Yearly Recreation Program                        106,698         60,000       107,973        100,000
              League Registration                              111,755         98,150       120,048        115,900
              Aquatic Program Entry                             51,338         24,300        66,797         59,067
              Tournament Fees                                  128,261        100,000       127,633        127,000
              Program Entry Fees                                66,890         60,000        67,168         65,000
              Athletic User Fees                                24,236         40,000        26,750         25,000
              Swimming Pools-Municipal-Laps/Aerobic             17,742         49,515        18,238         15,800
              Swimming Pools-Cascade-Laps/ Aerobic                824           2,700         1,257          1,400
              Swimming Pools-Boy’s Club- laps/ Aerobic            572           9,300          536           1,795
              Los Encinos Pool                                   1,050         16,000             -          1,000
              Park Concessions/Fireman’s Boat Rentals            8,984          7,000         8,652          8,000
              Facilities Use Fees Park                          36,355         36,000        54,858         38,200
              Senior  Citizens                                    810           5,000          861           1,000
              Quinta Mazatlan                                   86,065        150,000       101,802        111,982
              Quinta Mazatlan Admission Fees                   146,343        230,000       134,520        147,972
              Rental/Lark Community Center                       2,949          5,500         5,607          5,500
              Rental/Palm View Community Center                  4,294          6,500         7,274          6,500
              Use Fees-Library Copier                           32,696         25,000        35,000         36,000
              Library Room Rental Fees                          10,358         15,128         7,500          7,500
              Library Donated Books Sales                       12,703          5,000        22,800         22,800
              After -  School Program                           24,218         60,000        49,334         50,000
              Library Facility Commission                        8,364          6,000         2,989          4,400
              Equipment Rental                                     50          25,000         4,320          8,000

            TOTAL CHARGES FOR SERVICES                  $     5,359,758    $  4,950,258    $  5,205,682   $  5,589,699
                                                           - 102 -                                        Table of Contents
   99   100   101   102   103   104   105   106   107   108   109