Page 112 - City of McAllen - Approved Annual Budget Book FY 24-25
P. 112

City of McAllen, Texas                                                           Adopted Budget 2025


                                                      GENERAL FUND
                                             Budget Summary by Department

                                                               Actual      Adj. Budget      Estimated      Budget
                                                               22-23         23-24        23-24        24-25
               EXPENDITURES:
               GENERAL GOVERNMENT
                City Commission                             $     292,072   $  419,354   $  452,084   $  487,304
                Special Service                                   497,726      828,638      830,376      830,376
                City Manager                                     1,979,321     1,994,646     2,025,957     2,027,797
                International Relations                                -       127,910      131,635      153,160
                City Secretary                                    605,752      704,619      703,841      703,903
                Audit Office                                      266,823      285,973      286,458      286,564
                Vital Statistics                                  186,596      232,498      232,498      222,951
                Passport Facility                                 215,205      237,032      245,439      256,726
                Municipal Court                                  1,427,193     2,060,248     1,662,153     2,092,875
                Finance                                          1,698,013     1,977,564     1,789,550     1,990,219
                Office of Management & Budget                     442,542      522,619      497,775      567,922
                Tax Office                                       1,326,940     1,509,061     1,497,864     1,610,317
                Purchasing and Contracting                        696,678      929,668      856,515      935,388
                Legal                                            1,519,852     2,116,793     2,110,383     2,115,280
                Grant Administration                              503,031      615,514      578,364      629,288
                Human Resources                                   884,550     1,177,252     1,182,422     1,203,180
                Employee Benefits                                      -     (1,853,232)     130,000     (546,371)
                General Insurances                                847,335     1,270,358     1,270,358     1,270,358
                Planning                                         1,363,077     1,701,098     1,690,292     1,738,906
                Information Technology                           4,013,462     5,015,832     4,977,024     6,159,360
                Office of Communication                           839,145      991,448     1,001,709     1,012,173
                McAllen 311 Call Center                           463,401      610,065      610,200      618,984
                City Hall                                         589,062      575,843      570,704      641,803
                Building Maintenance                              917,112     1,215,843     1,081,419     1,201,350
                Development Center                                144,552      172,511      164,590      145,184
               Economic Development:
                Chamber of Commerce                               789,000      702,000      702,000      950,000
                CDBG Administrative Cost Agency                     1,113      10,000        10,000       10,000

               TOTAL GENERAL GOVERNMENT EXPENDITURES        $   22,509,551    $  26,151,155    $  27,291,609    $  29,314,997

               PUBLIC SAFETY
                Police                                      $   38,820,599   $  42,428,347   $  42,617,736   $  44,227,684
                Animal Control                                    410,983      482,655      468,429      538,719
                Radio Shop                                        720,213      926,593      926,593      898,945
                Fire                                            24,045,770    25,521,039    26,096,280    26,625,320
                EMS                                               521,667    2,100,000     2,100,000    1,500,000
                Traffic Operations                               2,620,428    2,914,823    2,686,752    3,106,804
                Building Permits & Inspection                    1,279,586    1,729,255    1,662,260    1,776,735

               TOTAL PUBLIC SAFETY                          $   68,419,246    $  76,102,712    $  76,558,050    $  78,674,205

               HIGHWAYS AND STREETS
                Engineering Services                        $    2,350,694   $  2,767,596   $  2,569,967   $  2,848,427
                Street Maintenance                               6,187,542     6,948,709     6,772,861     7,059,513
                Street Lighting                                  2,390,744     2,424,065     2,839,000     2,700,715
                Sidewalk Construction                             366,029      508,451      482,256      476,570
                Drainage                                         1,861,877    2,081,721    2,068,016    2,159,002

               TOTAL HIGHWAYS AND STREETS                   $   13,156,885    $  14,730,542    $  14,732,100    $  15,244,227

               HEALTH AND WELFARE
                Environmental & Health Code Compliance      $    2,506,783   $  2,720,171   $  2,668,517   $  2,639,871
                Graffiti Cleaning                                 207,424      252,409      259,633      190,160
                Other Agencies:
                  Humane Society                                 1,318,000    1,068,000    1,200,000     950,000
                  Mujeres Unidas                                       -       15,000        15,000       15,000
                  Comfort House                                    15,000      15,000        15,000       15,000

               TOTAL HEALTH AND WELFARE                     $    4,047,207    $  4,070,580    $  4,158,150    $  3,810,031







                                                           - 110 -                                        Table of Contents
   107   108   109   110   111   112   113   114   115   116   117