Page 426 - City of McAllen - Approved Annual Budget Book FY 24-25
P. 426
City of McAllen, Texas Adopted Budget 2025
DEMOGRAPHIC AND ECONOMIC STATISTICS
Last Ten Years
Personal Income
Estimated (thousands of Per Capita School
Year Population dollars) Personal Income Median Age Enrollment Unemployment Rate
2015 139,776 2,956,682 21,153 32�60 24,692 5�10%
2016 143,023 3,026,796 21,163 32�30 24,330 5�20%
2017 145,249 3,085,815 21,245 32�60 23,821 4�80%
2018 147,302 3,172,590 21,538 32�60 23,721 4�50%
2019 149,189 3,234,865 21,683 32�90 22,875 4�00%
2020 151,352 3,620,945 23,924 35�30 22,427 10�20%
2021 144,650 3,362,534 23,246 35�30 21,602 6�20%
2022 143,920 3,397,074 23,104 33�90 20,410 5�30%
2023 145,790 3,583,227 24,578 34�40 20,399 4�50%
2024 est 147,539 4,062,191 27,533 35�30 20,095 4�20%
(A) (B) (B) (B) (C) (D)
SOURCE:
(A) U.S Census Bureau and local estimates--City’s planning department; 2020 Official U.S. Census
(B) U�S Census Bureau and 2023 American Community Survey�
(C) McAllen Independent School District
(D) Texas Workforce Commission - Local Area Unemployment Statistics
- 424 - Table of Contents