Page 441 - City of McAllen - Approved Annual Budget Book FY 24-25
P. 441

Adopted Budget 2025                                                          City of McAllen, Texas


                                                       WATER FUND
                                                  Fund Balance Summary

                                                    Budget                       Four Year Plan
                                                    24-25        25-26        26-27        27-28       28-29
              RESOURCES

              BEGINNING WORKING CAPITAL            $  7,564,680   $  6,847,893    $  7,778,051    $  8,107,746    $  8,592,726

              Revenues:
               Water Sales                         $  25,144,095   $  26,181,899    $  26,303,279    $  27,078,071    $  28,107,853
               Tap Fees                               544,000      450,000      450,000      450,000      450,000
               Connect/Reconnect Fees                 370,000      370,000      370,000      370,000      370,000
               Other Sources                         1,100,000    1,010,500      1,010,500      1,010,500      1,010,500
               Interest Income                        483,393      205,437      233,342      243,232      257,782
               Billing Charges                        460,000      460,000      460,000      460,000      460,000
              Total Revenues                         28,101,488    28,677,837      28,827,121      29,611,804      30,656,134

              TOTAL RESOURCES                       $  35,666,168   $  35,525,730     $  36,605,172     $  37,719,550     $  39,248,860

              APPROPRIATIONS
              Operating Expenses:
               Cost of Raw Water                   $  2,500,000   $  2,550,000    $  2,601,000    $  2,653,020    $  2,706,080
               Water Treatment Plant                 6,796,634    7,102,483      7,422,094      7,756,099      8,105,112
               Water Laboratory                       724,295      756,888      790,948      826,541      863,735
               Transmission & Distribution           3,514,552    3,672,707      3,837,979      4,010,688      4,191,169
               Water Meter Readers                   1,504,643    1,572,352      1,643,108      1,717,048      1,794,315
               Utility Billing                       1,100,178    1,149,686      1,201,422      1,255,486      1,311,983
               Customer Relations                    1,294,145    1,352,382      1,413,239      1,476,834      1,543,292
               Treasury Management                    568,986      594,590      621,347      649,308      678,526
               Administration and General/Benefits       2,092,670    2,178,470      2,268,131      2,361,827      2,459,739
               Employee Benefits/Contingency          304,838      318,556      332,891      347,871      363,525
               Liability and Misc� Insurance          108,557      108,557      108,557      108,557      108,557
              Total Operations                       20,509,498    21,356,670      22,240,715      23,163,278      24,126,034


              Transfers to Debt Service-2015 Issue       1,096,018    255,752      257,152      253,680      252,728
              Transfers to Debt Service-2016 Issue       860,118    859,785      859,570      860,344      859,914
              Transfers to Debt Service-2018 Issues       693,395    1,005,744      1,001,276      1,001,186      1,000,389
              Transfers to Debt Service-2021 Issues       1,056,507    1,057,521      1,057,801      1,052,055      1,050,359
              Transfers To Depreciation Fund         2,106,160    1,939,588      1,808,293      1,773,574      1,706,875
              Transfers to Capital Improvements       2,223,960    1,000,000      1,000,000      1,000,000      1,000,000

              Total Non-Operating                    8,036,158    6,118,390      5,984,092      5,940,839      5,870,264

              TOTAL APPROPRIATIONS                  $  28,545,656   $  27,475,060     $  28,224,807     $  29,104,117     $  29,996,299

              Other Changes Affecting Working Capital       (272,619)   (272,619)     (272,619)     (22,718)     -

              ENDING WORKING CAPITAL               $  6,847,893   $  7,778,051    $  8,107,746    $  8,592,726    $  9,252,561















                                                           - 439 -                                        Table of Contents
   436   437   438   439   440   441   442   443   444   445   446