Page 91 - City of McAllen - Approved Annual Budget Book FY 24-25
P. 91

Adopted Budget 2025                                                          City of McAllen, Texas


                                         2024-2025 Combined Budget Summary
                                          Percent (%) Changes in Fund Balance
                                                         All Funds
                                                   Beginning Fund   Projected   Total    Ending Fund   % Change in Fund
                                                     Balance     Revenues     Appropriations     Balance     Balance

               General Fund                       $    87,650,424  $  169,070,197  $  162,314,562  $  94,406,058   7�71%
              Special Revenue Funds
               Hotel Occupancy Tax                         388      5,594,500    5,594,500      388         0�00%
               Hotel Venue Tax                          1,433,793   1,620,127    1,375,963   1,677,957     17�03%
               Development Corp� of McAllen, Inc�      25,609,115   25,308,879   34,430,072   16,487,922   -35�62%
               Christmas Parade                         1,234,222   1,255,948    1,364,200   1,125,970      -8�77%
               Parkland Zone #1,2,3                     2,385,984     60,719      665,000    1,781,703     -25�33%
               Public, Educational, and Governmental (PEG)  1,448,371   290,282   211,230    1,527,423      5�46%
               Friends of Quinta                         603,190     450,000      390,752     662,438       9�82%
               Community Development Block Grant             -      2,272,764    2,272,764        -         0�00%
               Police Department Seized                 1,984,573        -        50,000     1,934,573      -2�52%
               COPS Grant                                    -      1,169,736    1,169,736        -         0�00%
               Downtown Services Parking                 82,420     1,318,402    1,312,188     88,634       -7�54%
               Drainage Fee                             4,533,115   6,613,703   10,832,593    314,225      -93�07%
               Tax Increment Reinvestment Zone TIRZ#1 & 2A  6,725,181   3,803,088   6,539,873   3,988,396   -40�69%
               McAllen Marketing                         442,882    1,088,461    1,000,000    531,343      19�97%
               City Special Events                       67,502      215,000      185,000      97,502      44�44%
               McAllen Performing & Cultural Arts Foundation  147,979   85,500    50,000      183,479      23�99%
                Total Special Revenue Funds            46,698,715   51,147,109   67,443,871   30,401,953   -34�90%
              Debt Service Funds
               Sales Tax Revenue Bond Debt Service        1,242     2,010,818    2,010,818     1,242        0�00%
               Local Government Finance Corporation Debt Service  250,788   656,800   907,588     -       -100�00%
               General Obligation-Tax Note/C.O.         5,346,213   5,646,665    5,646,665   5,346,213      0�00%
               TIRZ #1 Debt Service                      944,555    1,515,555    1,515,555    944,555       0�00%
               Water Debt Service                       1,364,786   3,740,807    3,706,038   1,399,555      2�55%
               Wastewater Debt Service                  2,999,174   5,981,209    5,872,733   3,107,650      3�62%
               Airport PFC C�O� Series 2019              292,091     649,500      649,500     292,091       0�00%
               Anzalduas int Crossing Debt Service 2017 A & B  1,080,150   2,571,063   2,571,063   1,080,150   0�00%
               Anzalduas int Crossing Debt Service 2022 A & B  53,664   3,623,725   3,623,725   53,664      0�00%
                Total Debt Service Funds               12,332,663   26,396,142   26,503,685   12,225,120    -0�87%
              Capital Projects Funds
               Capital Improvement                      5,559,275   8,306,657   12,280,606   1,585,326     -71�48%
               Infrastructure and Improvement          18,088,037    841,159    18,908,193     21,003      -99�88%
               Quinta Mazatlán - Center for Urban Ecology Facility  5,098,964   38,693,634   43,537,674   254,924   95�00%
               Trafffic/Drainage Bond                   8,992,803    103,794     8,753,575    343,022      -96�19%
               Parks Facility / Fire Station #2 Construction  494,039   14,272    50,000      458,311       -7�23%
               Street Imprv Construction                 684,608     194,593      686,000     193,201      -71�78%
               Reservoir Development                   20,466,097    182,089    19,070,377   1,577,809     -92�29%
               Information Technology                    10,923       76,019      85,000       1,942       -82�22%
               Water Depreciation                       4,192,655   2,325,788    5,331,255   1,187,188     -71�68%
               Water Capital Improvement                6,397,004   2,504,298    8,060,488    840,814      -86�86%
               Water Revenue Bond - Series             10,688,875   3,638,502   10,868,719   3,458,658     -67�64%
               Wastewater Depreciation                 19,270,034   4,645,256   12,636,790   11,278,500    -41�47%
               Wastewater Capital Improvement           6,588,187   2,622,561    4,324,459   4,886,289     -25�83%
               Wastewater Revenue Bond - Clean Water & SWIRFT  72,751   442,061   441,361      73,451       0�96%
               Sanitation Depreciation                 10,963,281   3,502,192    6,154,902   8,310,571     -24�20%
               Champion Lakes Golf Course Depreciation   835,191     286,328      515,000     606,519      -27�38%
               Convention Center Depreciation           3,611,277    360,122      907,350    3,064,049     -15�15%
               Performing Arts Depreciation             1,758,981    317,612      102,500    1,974,093     12�23%
               Passenger Facility Charge                8,727,975   2,460,626   10,036,209   1,152,392     -86�80%
               Customer Facility Charge                  166,000     997,000      825,000     338,000     103�61%
               McAllen International Airport Capital Improvement  -   36,486,000   36,486,000     -         0�00%
               Bridge Capital Improvement               4,676,596   1,631,729    4,717,753   1,590,572     -65�99%
               Anzalduas Bridge Capital Improvement     2,965,058    768,851     1,991,210   1,742,699     -41�23%
               Anzalduas Cargo Construction            22,707,562   45,380,101   61,383,586   6,704,077     0�00%
                Total Capital Project Funds           163,016,173   156,781,244   268,154,007   51,643,410   -863�50%
              Enterprise Funds
               Water                                    7,564,680   28,101,488   28,545,656   6,847,893     -9�48%
               Wastewater                               4,410,299   23,796,029   23,543,196   4,663,132     5�73%
               Sanitation                              14,111,498   26,056,903   31,597,553   8,570,847    -39�26%
               Champion Lakes Golf Course               2,707,095   2,242,966    2,368,769   2,581,293      -4�65%
               McAllen Convention Center               10,271,093   9,174,430   12,833,219   6,612,304     -35�62%
               McAllen Performing Arts Center           3,390,460   2,789,968    3,020,150   3,160,278      -6�79%
               McAllen International Airport           18,912,571   10,733,471   16,895,193   12,750,849   -32�58%
               Metro McAllen Transit                    1,364,541   5,896,279    5,899,414   1,361,405      -0�23%
               Bus Terminal                              897,761   12,748,876   12,842,060    804,577      -10�38%
               McAllen International Toll Bridge        1,297,263   15,070,194   15,070,196   1,297,263     0�00%
               McAllen Intl Toll Bridge - Restricted Acct  5,860,052   6,132,053   6,572,197   5,419,908    -7�51%
               Anzalduas International Crossing         2,975,303   7,773,624    8,538,446   2,210,481     -25�71%
                Total Enterprise Funds                 73,762,616   150,516,281   167,726,049   56,280,230   -23�70%
              Internal Service Funds
               Inter-Departmental Service                240,813    5,990,000    6,091,322    139,491      -42�07%
               General Depreciation                    19,078,506   4,012,170    6,327,320   16,763,356    -12�13%
               Health Insurance                          15,447    19,112,819   18,431,533    696,732       0�00%
               Retiree Health Insurance                  214,366    1,484,199    1,417,458    281,107      -31�13%
               Workers Compensation                     9,124,085   2,748,491    2,501,256   9,371,319      2�71%
               Property & Casualty Insurance             381,995    2,367,084    2,084,397    664,682      74�00%
                Total Internal Service Funds           29,055,212   35,714,763   36,853,286   27,916,687    -3�92%
              TOTALS                              $   412,515,803  $  589,625,736  $  728,995,460  $  272,873,458    -33�85%


                                                            - 89 -                                        Table of Contents
   86   87   88   89   90   91   92   93   94   95   96