Page 175 - ANALYSIS.XLS
P. 175

Combined Debt Service Summary Cont.






                   Outstanding                                                             Outstanding
                     Balance                 FY 2020-2021                                    Balance
                    10/1/2020         Principal      Interest + Fees      Total             9/30/2021



               $              33,840,000  $               1,810,000  $            1,335,331   $             3,145,331  $       32,030,000
                           24,500,000            -          872,433                 872,433        24,500,000
                             5,615,000         145,000      208,587                353,587          5,470,000
                          3,905,000            100,000        150,219               250,219          3,805,000
                           18,895,000          430,000      881,506              1,311,506         18,465,000
                        86,755,000         2,485,000       3,448,076            5,933,076         84,270,000

                          4,870,000            250,000       142,000                392,000          4,620,000
                          9,700,000            475,000       343,957                818,957          9,225,000
                          4,885,000            235,000       175,723             410,723            4,650,000
                           19,455,000          960,000       661,680             1,621,680         18,495,000

                           10,180,000          525,000       385,435                910,435         9,655,000
                           10,180,000          525,000          385,435             910,435         9,655,000

                          9,330,000            515,000       343,738                858,738          8,815,000

                          9,330,000           515,000           343,738             858,738         8,815,000
                           10,310,000         1,485,000      461,575             1,946,575           8,825,000

                           17,375,000         1,135,000          733,725         1,868,725         16,240,000
                          7,000,000             5,000            102,183         107,183            6,995,000
                           12,000,000           5,000            212,990           217,990         11,995,000

                          6,785,000            115,000       197,154             312,154            6,670,000
                           27,065,000         1,355,000          -             1,355,000           25,710,000
                             265,000           130,000            1,603          131,603             135,000
                          5,425,000            205,000          83,416              288,416          5,220,000
                               72,000            23,000           1,725            24,725              49,000
                             925,000           305,000            6,694             311,694          620,000
                           35,910,000         1,250,000      451,839             1,701,839        34,660,000

                          7,050,000              25,000         74,061             99,061            7,025,000
                               -                     -       220,915               220,915              -
                         130,182,000          6,038,000      2,547,880           8,585,880         124,144,000
                          5,475,000            385,000           264,125         649,125            5,090,000
                          5,475,000            385,000          264,125            649,125           5,090,000

                           15,675,000          995,000       743,600            1,738,600          14,680,000
                          8,445,000            600,000           235,975           835,975           7,845,000
                           24,120,000         1,595,000         979,575          2,574,575        22,525,000
               $            285,497,000  $             12,503,000  $             8,630,509  $           21,133,509  $               272,994,000




                                                          -125-
   170   171   172   173   174   175   176   177   178   179   180