Page 63 - ANALYSIS.XLS
P. 63
City of McAllen, Texas
2020-2021 Combined Budget Summary
Percent (%) Changes in Fund Balance
All Funds
Beginning Projected Total Ending % Change in
Fund Balance Revenues Appropriations Fund Balance Fund Balance
General Fund
General Fund $ 53,965,173 $ 111,285,011 $ 118,465,379 46,784,805 -13%
Total General Fund 53,965,173 111,285,011 118,465,379 46,784,805 -0.13%
Special Revenue Funds
Hotel Occupancy Tax 329 1,020,474 1,020,474 329 0.00
Hotel Venue Tax 122,743 (122,743) - - 0.00
Development Corp. of McAllen, Inc. 3,476,678 19,931,633 18,898,002 4,510,309 0.30
Christmas Parade 146,040 575,000 509,600 211,440 0.00
EB-5 74,654 - - 74,654 0.00
Parkland Zone #1 1,425,372 24,254 534,000 915,625 -0.36
Parkland Zone #2 698,355 6,984 323,408 381,931 -0.45
Parkland Zone #3 507,903 5,079 180,000 332,982 -0.34
Public, Educational, and Governmental (PEG) 818,977 208,190 401,195 625,972 -0.24
Friends of Quinta 733,296 (618,508) 50,000 64,788 -0.91
Community Development Block Grant - 2,289,940 2,289,940 - 0.00
Police Department Seized 1,467,911 - - 1,467,911 0.00
Downtown Services Parking 32,735 1,328,285 1,204,265 156,756 3.79
Drainage Fee 2,722,998 1,323,230 3,729,436 316,792 -0.88
Total Special Revenue Funds 12,227,991 25,971,818 29,140,320 9,059,489 -25.91%
Debt Service Funds
Sales Tax Revenue Bond Debt Service 11,271 1,621,680 1,621,680 11,271 0.00
Local Government Finance Corporation Debt Service 15,723 910,435 910,435 15,723 0.00
General Obligation-Tax Note/C.O. 2,840,353 5,933,076 5,933,076 2,840,353 0.00
Hotel Tax Venue Debt Service 6 858,738 858,738 6 0.00
Water Debt Service 499,556 2,644,694 2,644,694 499,556 0.00
Wastewater Debt Service 2,695,786 5,941,187 5,941,187 2,695,786 0.00
Airport PFC C.O. Series 2011 (AMT) 339,461 649,125 649,125 339,461 0.00
McAllen International Contingency 500,000 - - 500,000 0.00
Anzalduas Intl Crossing Debt Service 2007 A 560,571 1,738,600 1,738,600 560,571 0.00
Anzalduas Intl Crossing Debt Service 2007 B 364,661 835,975 835,975 364,661 0.00
Anzalduas Intl Crossing - Contingency 451,622 45,000 - 496,622 0.10
Total Debt Service Funds 8,279,010 21,178,510 21,133,510 8,324,010 0.54%
Capital Projects Funds
Capital Improvement 4,152,742 5,447,848 8,132,941 1,467,650 -0.65
Quinta Mazatlán - Center for Urban Ecology Facility (1,897,026) 5,061,923 948,270 2,216,627 0.00
Traffic / Drainage Bond 20,561,642 1,254,435 18,394,964 3,421,113 -0.83
Parks Facility / Fire Station #2 Construction 3,234,758 32,348 2,910,470 356,635 -0.89
Street Improvement Construction 5,147,963 4,514,658 9,621,012 41,608 -0.99
Sports Facility Construction 79,641 796 80,000 437 -0.99
Certificate of Obligations Series 2014 2,060,002 (1,479,917) - 580,085 -0.72
Information Technology 123,804 59,933 52,723 131,014 0.06
Water Depreciation 6,104,502 1,667,980 4,626,185 3,146,297 -0.48
Water Capital Improvement 3,379,070 1,909,206 2,456,415 2,831,861 -0.16
Water Revenue Bonds 25,517 22,400,000 22,400,000 25,517 0.00
Wastewater Depreciation 13,498,450 3,607,715 3,289,980 13,816,185 0.02
Wastewater Capital Improvement 3,717,192 930,025 4,167,853 479,365 -0.87
Wastewater Revenue Bonds 2,028,546 20,285 1,875,000 173,831 -0.91
Wastewater Revenue Bond - CWSRF 99,677 1,500,000 1,515,000 84,677 -0.15
Sanitation Depreciation 12,083,470 2,517,128 4,314,264 10,286,334 -0.15
Palm View Golf Course Depreciation 260,614 162,606 75,000 348,220 0.34
Convention Center Depreciation 2,396,302 273,963 645,000 2,025,265 -0.15
Performing Arts Depreciation 773,703 257,737 32,000 999,440 0.29
Passenger Facility Charge 7,283,477 (742,422) 720,000 5,821,055 -0.20
McAllen International Airport Capital Improvement 35,391 46,746,566 46,746,566 35,391 0.00
Bridge Capital Improvement 3,179,365 1,372,819 2,213,333 2,338,851 -0.26
Anzalduas Bridge Capital Improvement 1,311,314 393,654 515,000 1,189,968 -0.09
Total Capital Project Funds 89,640,116 97,909,286 135,731,976 51,817,426 -42.19%
Enterprise Funds
Water 8,463,536 17,624,771 16,891,278 9,197,029 0.09
Wastewater 5,945,270 13,196,421 10,507,163 8,634,528 0.45
Sanitation 13,840,305 20,877,907 19,951,619 14,766,593 0.07
Palm View Golf Course 1,019,730 1,286,219 1,270,408 1,035,541 0.02
McAllen Convention Center 231,638 5,781,301 5,007,107 1,005,832 3.34
McAllen Performing Arts Center 2,024,978 1,262,612 1,592,105 1,695,485 -0.16
McAllen International Airport 10,494,940 4,249,688 5,370,324 9,374,302 -0.11
Metro McAllen Transit 731,779 4,226,988 4,208,130 750,637 0.03
Bus Terminal 1,360,993 18,178,224 18,158,619 1,380,597 0.01
McAllen International Toll Bridge 1,297,263 6,590,145 6,590,145 1,297,263 0.00
McAllen Intl Toll Bridge - Restricted Acct 5,223,378 768,365 - 5,991,743 0.15
Anzalduas International Crossing 751,053 959,577 1,093,629 617,001 -0.18
Total Enterprise Funds 51,384,863 95,002,218 90,640,527 55,746,551 8.49%
Internal Service Funds
Inter-Departmental Service 507,146 4,475,114 4,251,676 730,583 0.44
General Depreciation 11,138,984 3,560,974 2,613,052 12,086,906 0.09
Health Insurance 196,575 15,315,776 15,505,466 6,885 0.96
Retiree Health Insurance 953,667 1,453,293 1,286,052 1,120,908 0.18
Workmen's Compensation Fund 6,912,139 679,118 3,280,972 4,310,285 -0.38
Property & Casualty Insurance Fund (194,549) 1,053,552 859,002 - 0.00
Total Internal Service Funds 19,513,962 26,537,827 27,796,220 18,255,567 -6.45%
TOTALS $ 235,011,115 $ 377,884,669 $ 422,907,932 $ 189,987,852 -19.16%
-13-