Page 82 - ANALYSIS.XLS
P. 82
City of McAllen, Texas
General Fund
Budget Summary By Department
Actual Adj. Budget Estimated Budget
18-19 19-20 19-20 20-21
EXPENDITURES:
GENERAL GOVERNMENT
City Commission $ 284,619 $ 369,636 $ 369,636 $ 378,030
Special Service 932,922 734,898 734,898 734,898
City Manager 1,610,647 1,580,397 1,580,397 1,668,947
City Secretary 511,829 574,286 574,286 605,820
Audit Office 216,956 218,739 218,739 230,287
Vital Statistics 150,589 194,207 194,207 182,612
Passport Facility 122,308 176,428 176,428 199,888
Municipal Court 1,355,381 1,510,307 1,510,307 1,624,512
Finance 1,145,081 1,351,777 1,351,777 1,494,614
Office of Management & Budget 414,363 429,020 429,020 492,808
Tax Office 1,125,973 1,180,642 1,180,642 1,243,079
Purchasing and Contracting 564,698 611,228 611,228 617,228
Legal 1,747,651 1,780,889 1,780,889 1,841,957
Grant Administration 352,660 482,506 482,506 492,211
Human Resources 750,760 795,631 795,631 839,641
Employee Benefits - (923,484) (923,484) (1,803,033)
General Insurances 457,085 457,085 457,085 457,085
Planning 969,568 1,408,559 1,408,559 1,407,369
Information Technology 3,032,890 3,378,331 3,378,331 3,586,798
Office of Communication 688,546 763,828 763,828 834,103
McAllen 311 Call Center 285,977 369,312 369,312 401,882
City Hall 519,759 500,079 500,079 527,900
Building Maintenance 854,923 874,768 874,768 1,007,832
Development Center 102,779 100,998 100,998 120,182
Economic Development:
Chamber of Commerce 644,000 644,000 644,000 584,850
Border Trade Alliance 20,000 - - -
CDBG Administrative Cost Agency - 10,000 10,000 10,000
TOTAL GENERAL GOVERNMENT
EXPENDITURES 18,861,963 19,574,067 19,574,067 19,781,500
PUBLIC SAFETY
Police 38,305,041 35,676,367 35,676,367 36,760,397
Animal Control 302,719 353,108 353,108 357,248
Radio Shop 616,030 686,555 686,555 686,050
Fire 20,253,360 20,892,114 20,892,114 20,305,385
Traffic Operations 2,377,319 2,426,607 2,426,607 2,495,633
Building Permits & Inspection 990,473 1,146,588 1,146,588 1,124,941
TOTAL PUBLIC SAFETY 62,844,942 61,181,339 61,181,339 61,729,654
-32-