Page 83 - ANALYSIS.XLS
P. 83
BUDGET SUMMARY BY DEPARTMENT (Continued)
Actual Adj. Budget Estimated Budget
18-19 19-20 19-20 20-21
HIGHWAYS AND STREETS
Engineering Services 1,919,571 2,069,840 2,069,840 2,198,616
Street Maintenance 5,937,190 6,276,670 6,276,670 6,530,171
Street Lighting 1,951,210 2,030,675 2,030,675 2,224,065
Sidewalk Construction 291,782 334,979 334,979 346,052
Drainage 1,427,501 1,522,479 1,522,479 1,574,127
TOTAL HIGHWAYS AND STREETS 11,527,255 12,234,643 12,234,643 12,873,031
HEALTH AND WELFARE
Environmental & Health Code Compliance 1,671,569 2,102,510 2,102,510 2,038,116
Graffiti Cleaning 161,321 160,930 160,930 157,201
Other Agencies:
Humane Society 1,002,756 767,276 767,276 767,276
Valley Environment Council - 5,000 5,000 5,000
Mujeres Unidas 23,500 25,000 25,000 15,000
Relief Efforts Operation 63,579 - - -
Comfort House - 15,000 15,000 15,000
TOTAL HEALTH AND WELFARE 2,922,725 3,075,716 3,075,716 2,997,593
CULTURE AND RECREATION:
Parks Administration 565,298 577,136 577,136 611,924
Parks 7,507,792 8,568,488 8,568,488 8,626,989
Recreation 1,786,755 1,740,185 1,740,185 1,881,676
Pools 898,196 789,595 789,595 967,175
Las Palmas Community Center 423,607 389,126 389,126 403,840
Recreation Center - Lark 444,161 434,590 434,590 498,946
Recreation Center - Palmview 425,816 429,420 429,420 473,154
Quinta Mazatlan 876,288 826,078 826,078 975,558
Library 3,357,854 3,641,450 3,641,450 3,684,063
Library Branch Lark 449,732 489,064 489,064 507,395
Library Branch Palm View 456,880 514,796 514,796 537,207
Other Agencies:
Amigos del Valle 66,000 76,000 76,000 76,000
Museum of South Texas History 35,720 38,000 38,000 38,000
McAllen Boy's & Girl's Club 705,000 730,000 730,000 720,000
McAllen Int'l museum 700,000 700,000 700,000 645,500
Town Band 14,400 15,000 15,000 10,500
RGV International Music Festival 10,176 10,176 10,176 10,176
South Texas Symphony 109,824 109,824 109,824 73,824
McAllen Heritage Center 45,000 70,000 70,000 70,000
Literacy Center - 8,500 8,500 8,500
TOTAL CULTURE AND RECREATION 18,878,498 20,157,427 20,157,427 20,820,427
TOTAL OPERATIONS 115,035,383 116,223,192 116,223,192 118,202,205
-33-