Page 280 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 280

City of McAllen, Texas                                                           Adopted Budget 2022


                                                    SANITATION FUND
                                                  Fund Balance Summary

                                                              Actual      Adj.Budget     Estimated      Budget
                                                              19-20         20-21         20-21         21-22
            RESOURCES

            BEGINNING WORKING CAPITAL                     $    13,405,909  $  13,840,305  $  14,703,818  $  16,854,909

            Revenues:
              Residential Collection                      $     6,683,514  $  6,475,000  $  6,775,000  $  6,800,000
              Commercial Collection                             8,740,353     8,350,000     8,585,706     8,590,000
              Industrial  Collection                             272,361       250,000       265,000       268,000
              Brush Collection                                  2,499,647     2,401,000     2,481,753     2,486,000
              Recycling  Fee                                    1,232,661     1,175,000     1,220,000     1,225,000
              Recycling  Sales                                   335,769       500,000       500,000       500,000
              Drop-off Disposal Fee                                 686          2,000          310          2,000
              Roll-off System                                   1,355,683     1,300,000     1,380,000     1,350,000
              Composting                                         388,280       300,000       350,000       350,000
              Brush Disposal                                      39,793        30,000        21,830        30,000
              Fixed  assets  -  Sale  of  Property               185,006            -             -             -
              Garbage  Franchise  Tax                             89,635        60,000        60,725        60,000
              Miscellaneous                                       30,797            -          7,039            -
              Interest  Earned                                   229,938       138,403        58,815        67,420
              Total  Revenues                                  22,084,123    20,981,403    21,706,178    21,728,420


            TOTAL RESOURCES                               $    35,490,032  $  34,821,708  $  36,409,997  $  38,583,328

            APPROPRIATIONS

            Expenses:
              Composting                                  $      835,239  $    965,207  $    953,057  $   1,021,355
              Residential                                       3,796,407     3,843,011     3,767,668     3,938,008
              Commercial Box                                    4,754,287     4,750,740     4,567,178     4,743,535
              Roll-Off                                           978,745      1,077,386     1,054,652     1,067,435
              Brush Collection                                  3,580,340     3,348,722     3,521,020     3,287,349
              Recycling                                         1,757,933     1,844,741     1,758,761     1,940,559
              Street Cleaning                                    513,997       512,654       506,084       586,030
              Administration                                    3,382,458     2,429,609     2,493,013     2,884,509
              Liability Insurance                                104,034       104,034       104,034       111,176
              Capital Outlay                                    1,367,203     1,293,450      684,575      1,904,100
              Other Agencies                                      41,550        41,550        41,550        41,550
            Total Operating Expenses                           21,112,193    20,211,104    19,451,592    21,525,606

            Other Financing Sources (Uses):
              Transfers Out - Health Insurance Fund              199,784       103,496       103,496            -

            TOTAL APPROPRIATIONS                          $    21,311,977  $  20,314,600  $  19,555,088  $  21,525,606

            Revenues over/(under) Expenditures                   772,146       666,803      2,151,090      202,814

            Other Items Affecting Working Capital                525,763            -             -             -

            ENDING WORKING CAPITAL                        $    14,703,818  $  14,507,108  $  16,854,909  $  17,057,722















                                                           - 278 -
   275   276   277   278   279   280   281   282   283   284   285