Page 363 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 363

Adopted Budget 2022                                                          City of McAllen, Texas


                                                HEALTH INSURANCE FUND
                                                  Fund Balance Summary

                                                               Actual      Adj. Budget   Estimated      Budget
            RESOURCES                                          19-20         20-21         20-21        21-22
            BEGINNING WORKING CAPITAL                       $   (1,587,863)  $  196,575   $  (177,123)  $  739,838

            Revenues:
              Contributions:
                General Fund                                $   5,442,436   $  6,096,552   $  6,037,470   $  6,606,132
                CDBG Fund                                         16,152        20,448        20,448       22,692
                Downtown Services Fund                            61,632        74,760        65,698       73,584
                Water Fund                                        601,986      727,632       686,908      755,736
                Wastewater Fund                                   360,471      367,272       410,391      461,880
                Sanitation Fund                                   650,908      732,672       732,731      831,216
                Palm View Golf Course Fund                        49,016        54,144        60,004       67,884
                Convention Center Fund                            173,136      202,728       175,752      201,444
                Airport Fund                                      160,401      176,976       178,758      200,412
                Bus Terminal Fund                                 26,207        37,152        34,368       41,124
                Toll Bridge Fund                                  141,829      166,152       137,111      169,572
                Metro McAllen Fund                                170,136      182,136       184,818      196,152
                Anzalduas Crossing Fund                           23,753        19,200        30,679       21,336
                Fleet/Mat� Mgm’t Fund                             103,693      109,224       127,158      124,200
                Workmans Compensation Fund                        22,187        28,272        26,846       31,356
                Life Insurance (All funds)                        64,233        65,000        54,971       55,000
                Health Department                                 26,784        25,872        30,048       28,848
                Employees                                       2,501,642     2,523,300     2,643,394    2,700,000
                Cobra                                             43,596        59,808        65,216       74,664
                Spousal Subcharge                                  1,200            -          1,400            -
                Other Agencies                                    818,770      902,268       875,479      943,200
              Other                                               248,939      144,000       198,364      201,959
                Total Contributions                         $  11,709,107    $  12,715,568    $  12,778,012    $  13,808,391

            Other Financing Sources:
            Transfer In -
                General Fund                                $     800,650   $  806,704   $   806,704            -
                Downtown Services Fund                            28,757        11,342        11,342            -
                Water Fund                                        207,352      101,370       101,370            -
                Wastewater Fund                                   118,054       51,039        51,039            -
                Sanitation Fund                                   199,784      103,496       103,496            -
                Palm View Golf Course Fund                        19,676         7,798         7,798            -
                Convention Center Fund                            51,460        29,773        29,773            -
                Airport Fund                                      51,460        25,520        25,520            -
                Bus Terminal Fund                                  7,568         4,962         4,962            -
                Toll Bridge Fund                                  40,865        24,811        24,811            -
                Metro McAllen Fund                                49,946        25,520        25,520            -
                Anzalduas Crossing Fund                           12,108         2,836         2,836            -
                Fleet/Mat� Mgm’t Fund                             31,784        14,886        14,886            -
                Workmans Compensation Fund                      2,766,736     1,390,151     1,390,151           -

            Total Revenues                                     16,095,307      15,315,776      15,378,220      13,808,391

            TOTAL RESOURCES                                 $  14,507,444   $  15,512,351   $  15,201,097   $  14,548,229

            APPROPRIATIONS
            Operating Expenses:
              Administration                                $     434,207   $  626,503   $   525,931   $  552,865
              Administrative Cost                               1,425,745     1,314,047     1,489,828    1,680,260
              Life Insurance Premiums                             63,696        67,000        55,000       67,000
              Health Claims                                    12,760,920    13,600,000    12,390,500    12,220,000
            Total Operations                                   14,684,568    15,607,550    14,461,259    14,520,125
            TOTAL APPROPRIATIONS                            $  14,684,567   $  15,607,550   $  14,461,259   $  14,520,125

            Revenues over/(under) Expenditures                  1,410,740      (291,774)     916,961      (711,734)

            ENDING WORKING CAPITAL                          $    (177,123)  $   (95,199)  $  739,838   $   28,104

                                                           - 361 -
   358   359   360   361   362   363   364   365   366   367   368