Page 399 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 399

Adopted Budget 2022                                                          City of McAllen, Texas


                                      DEMOGRAPHIC AND ECONOMIC STATISTICS
                                                      Last Ten  Years

                                       Personal Income
                          Estimated     (thousands of   Per Capita                     School
               Year       Population      dollars)    Personal Income    Median Age     Enrollment    Unemployment Rate

               2012            134,729       2,845,881        21,123         32�50         25,310           7�80%

               2013            135,435       2,834,113        20,926         32�40         24,815           6�90%

               2014            137,457       2,942,954        21,410         32�00         25,217           6�30%

               2015            139,776       2,956,682        21,153         32�60         24,692           5�10%

               2016            143,023       3,026,796        21,163         32�30         24,330           5�20%

               2017            145,249       3,085,815        21,245         32�60         23,821           4�80%

               2018            147,302       3,172,590        21,538         32�60         23,721           4�50%

               2019            149,189       3,234,865        21,683         32�90         22,875           4�00%

               2020            151,352       3,620,945        23,924         35�30         22,427          10�20%

              2021 est         153,622       3,571,097        23,246         35�30         21,602           5�90%
                                  (A)            (B)            (C)                           (D)             (E)

            SOURCE:
                        (A) U.S Census Bureau and local estimates--City’s planning department;  2020 Official U.S. Census

                        (B) U�S Census Bureau-2020 and 2019 American Community Survey�

                        (C) U�S Census Bureau-2020 and 2019 American Community Survey�

                        (D) McAllen Independent School District

                        (E) Texas Workforce Commission




































                                                           - 397 -
   394   395   396   397   398   399   400   401   402   403   404