Page 401 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 401

Adopted Budget 2022                                                          City of McAllen, Texas


                             RATIO OF NET GENERAL BONDED DEBT OF ASSESSED VALUE
                                          AND NET BONDED DEBT PER CAPITA
                                                 LAST TEN FISCAL YEARS

                                                                                              Net Bonded Debt

                                                                                           Ratio to
                                       Assessed    Gross Bonded   Available Debt   Net Bonded   Assessed
                Year      Population     Value        Debt      Service Funds    Debt       Value      Per Capita

                2012           134,729    7,501,532,024   24,355,000   229,407   24,125,593   0�32       179

                2013           135,435    7,563,343,620   21,735,000   268,286   21,466,714   0�28       159

                2014           137,457    7,835,425,010   61,375,000   284,610   61,090,390   0�78       444

                2015           139,776    8,125,800,855   57,910,000   570,105   57,339,895   0�71       410

                2016           143,023    8,434,389,844   77,930,000   632,705   77,297,295   0�92       540

                2017           145,249    9,111,673,647   72,670,000   1,052,180   71,617,820   0�79     493

                2018           147,302    9,296,753,191   73,995,000   1,635,419   72,359,581   0�78     491

                2019           149,189    9,731,031,180   92,030,000   2,439,513   89,590,487   0�92     601

                2020           151,352    10,303,236,362   86,755,000   2,840,353   83,914,647   0�81     554

                2021           153,622    10,640,133,512   94,635,000   3,365,444   91,269,556   0�86     594
















































                                                           - 399 -
   396   397   398   399   400   401   402   403   404   405   406