Page 84 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 84

City of McAllen, Texas                                                           Adopted Budget 2022



                                             General Governmental Summary

                                                               Actual      Adj. Budget   Estimated      Budget
                                                               19-20         20-21         20-21        21-22
            BY DEPARTMENT
              City Commission                               $     189,910  $   379,082   $   383,179  $    383,130
              Special Service                                     382,480     1,714,898      735,812       726,898
              City Manager                                       1,597,051     1,706,016      1,718,950     1,755,279
              City Secretary                                      520,181      613,801       608,985       616,032
              Audit Office                                        216,063      233,161       225,477       227,663
              Vital Statistics                                    168,519      201,018       147,762       191,382
              Passport Facility                                   177,997      202,504       201,784       193,458
              Municipal Court                                    1,421,844     1,703,297      1,418,855     1,729,395
              Finance                                            1,359,939     1,511,514      1,442,451     1,714,041
              Office of Management & Budget                       401,290      499,133       493,250       441,027
              Tax Office                                         1,208,764     1,247,304      1,246,780     1,272,626
              Purchasing & Contracting                            839,479      626,919       626,919       620,689
              Legal                                              1,513,231     1,861,574      1,880,822     1,880,822
              Grant                                               378,145      497,959       501,173       520,462
              Human Resources                                     704,323      850,614       811,372       833,752
              Employee Benefits                                    50,850     (1,803,033)          -      1,136,250
              Liability Insurance                                 457,085      457,085       457,085       488,464
              Planning                                           1,234,186     1,425,463      1,422,195     1,442,587
              Information Technology                             3,163,792     3,643,734      3,644,070     3,863,517
              Office of Communication                             679,811      850,731       828,411       850,751
              McAllen 311 Call Center                             334,267      406,375       406,520       485,393
              City Hall                                           461,884      529,386       493,027       540,363
              Building Maintenance                                837,077     1,019,082      880,143      1,069,909
              Development Center                                  108,276      124,497       113,222       125,938
            Economic Development:
              Chamber of Commerce                                 644,000      584,850       584,850       644,000
              CDBG - Administrative Cost Agency                        -        10,000        10,000        10,000
            TOTAL                                           $   19,050,448   $  21,096,964    $  21,283,094   $  23,763,828

            BY EXPENSE GROUP
            Personnel Services:
              Salaries and Wages                            $   10,506,639  $  11,792,109   $  11,389,232  $  11,892,144
              Employee Benefits                                  2,640,135    1,443,348     3,223,636     4,515,245
              Supplies                                            221,647      323,263       222,909       303,660
              Other Services and Charges                         4,378,629    4,840,501     4,816,700     5,014,545
              Maintenance and Repair Services                     987,312     1,623,328     1,559,928     1,650,578
              Capital Outlay                                      316,082     1,074,415       70,689       387,656
            TOTAL APPROPRIATIONS                            $   19,050,448   $  21,096,964    $  21,283,094   $  23,763,828

            PERSONNEL
              City Commission                                          1            1             1             1
              City Manager                                            12           14            14            15
              City Secretary                                           8           10            10            10
              Audit Office                                             2            2             2             2
              Vitals Statistics                                        2            4             4             4
              Passport Facility                                        4            4             4             4
              Municipal Court                                         23           28            22            29
              Finance                                                 14           19            20            21
              Office of Management & Budget                            6            6             5             5
              Tax Office                                               6            7             7             7
              Purchasing & Contracting                                 9           10            10            10
              Legal                                                   11           15            15            15
              Grant Administration                                     5            7             7             7
              Human Resources                                          6           11            11            11
              Planning                                                19           24            24            24
              Information Technology                                  30           30            30            30
              Office of Communication                                 10            9             9             9
              McAllen 311 Call Center                                  7            8             8             9
              City Hall                                                3            3             3             3
              Building Maintenance                                    14           16            14            16
              Development Center                                       1            1             1             1
            TOTAL PERSONNEL                                          193          229           221           233

                                                            - 82 -
   79   80   81   82   83   84   85   86   87   88   89