Page 80 - APPROVED ANNUAL BUDGET BOOK FY 21-22
P. 80

City of McAllen, Texas                                                           Adopted Budget 2022


                                                      GENERAL FUND
                                             Revenue by Source (сontinued)

                                                            Actual       Adj. Budget    Estimated      Budget
                                                            19-20          20-21         20-21          21-22
            CHARGES FOR SERVICES
            General Government:
              Management Services                       $    1,934,929    $  2,203,500   $  2,203,500   $  2,153,500
              State Court Costs Fees                            52,056         65,000        46,891         53,000
              Subdivision application preliminary               27,440         45,000        31,000         36,000
              Developer’s fee                                  233,840         50,000       138,000         50,000
              Zone application Fees                             47,800         26,000        50,000         55,000
              Sale Documents - Maps, Code Books                 26,922          8,800        55,000          8,800
              Plans & Specifications                                -            100              -           100
              Plan Review Fee                                   81,532         62,000        85,788         80,000
              Site Plan Review Fee                              11,200          7,000         8,800          9,800
              Expedited Plan Review Fee                             -            100              -           100
              Miscellaneous Revenues                           211,244          4,375        19,300         19,300
              Rent Payment - Consulate                          49,488         49,488        49,488         49,488
              Rent Payment - Catalina Mobile Park               90,773        137,400       122,007        137,400
              Temporary Signs                                   3,800           6,500         3,500          4,000
            Public Safety:
              Accident Reports                                  53,327         68,000        48,000         53,000
              Traffic Case                                      10,099         16,500         7,000          7,000
              Abandoned Vehicles                                6,717           8,000         9,500          9,500
              Rural Fire Protection                             39,135         45,000        42,000         43,000
              United States Marshall Contract                  488,176        550,000       300,000        300,000
              False Alarms                                      68,613         56,000        42,000         42,000
              Miscellaneous Revenues                            27,983          5,500         9,100         10,100
              Fire Inspection Fees                              93,725        100,000       100,000        105,000
            Highways and Streets:
              Construction Penalty                              14,905          8,000        15,580         16,047
            Health:
              Vital Statistics                                 231,103        310,000       271,810        275,000
              Weed and Lot Cleaning                             21,933         25,000        30,000         30,900
              Animal Licenses                                       -            130           130            130
              Passport Acceptance Fees                         232,295        348,785       265,055        270,000
              Passport Identification  Photo Fees               82,285        120,000        95,475         96,000
            Recreation:
              Yearly Recreation Program                         22,816         60,712        43,104         60,000
              League Registration                               20,417        102,600        80,064         98,150
              Aquatic Program Entry                             6,090          26,507        21,685         24,300
              Tournament Fees                                   55,397         99,687        92,440        100,000
              Program Entry Fees                                19,730         42,668        52,364         60,000
              Athletic User Fees                                15,032         14,000        35,000         40,000
              Swimming Pools-Municipal-Laps/Aerobic              (510)         41,590        10,094         49,515
              Swimming Pools-Cascade-Laps/ Aerobic                224           1,499          705           2,700
              Swimming Pools-Boy’s Club- laps/ Aerobic          1,239           8,144         3,902          9,300
              Los Encinos Pool                                    215           9,387         4,903         16,000
              Park Concessions/Fireman’s Boat Rentals           3,948           6,380        10,710          7,000
              Facilities Use Fees Park                          19,381         37,282        24,193         36,000
              Senior  Citizens                                  2,962           7,618         2,683          5,000
              Quinta Mazatlan                                   49,838         90,000       119,000        150,000
              Quinta Mazatlan Admission Fees                    90,103         90,000       183,616        230,000
              Rental/Lark Community Center                      5,218            800          4,500          5,500
              Rental/Palm View Community Center                 1,335           7,000          360           6,500
              Use Fees-Library Copier                           39,406         50,200        27,000         25,000
              Library Room Rental Fees                          12,369         20,000         3,820         15,128
              Library Donated Books Sales                       15,605         23,960         3,000          5,000
              After -  School Program                           14,595         60,750        30,320         60,000
              Library Facility Commission                       9,990          12,750         5,300          6,000
              Equipment Rental                                  5,070          12,273             -         25,000

            TOTAL CHARGES FOR SERVICES                  $    4,551,791     $  5,151,985    $  4,807,687    $  4,950,258
                                                            - 78 -
   75   76   77   78   79   80   81   82   83   84   85