Page 209 - Budget FY 2022-2023 - Update
P. 209

Adopted Budget 2023                                                          City of McAllen, Texas


                                                COMBINED DEBT SERVICE
                                                         Summary

                Outstanding            FY 2022-2023                             Outstanding           Total
                 Balance                         Interest +                      Balance        Principal & Interest
                10/1/2022         Principal       Fees           Total          9/30/2023          to Maturity


            $         2,000,000   $  2,000,000   $    50,978   $   2,050,978   $            -  $          2,050,000
                      5,315,000       160,000        193,384         353,384          5,155,000           7,432,628
                      3,700,000       110,000        139,891         249,891          3,590,000           5,276,825
                     18,015,000       475,000        838,703       1,313,703         17,540,000          28,821,800

                     37,915,000       575,000        528,874       1,103,874         37,340,000          42,012,073
                     66,945,000      3,320,000      1,751,830      5,071,830        63,625,000           85,593,326

                     23,850,000       665,000        852,357       1,517,357         23,185,000          42,012,073
                     23,850,000       665,000        852,357       1,517,357        23,185,000           42,012,073

                      4,105,000            -         128,510         128,510          4,105,000           5,248,253
                      8,240,000            -         307,118         307,118          8,240,000          10,952,725
                      4,155,000            -         155,541         155,541          4,155,000           5,522,118

                      4,400,000            -         163,341         163,341          4,400,000           5,109,037
                     20,900,000            -         754,510        754,510         20,900,000           26,832,133

                      9,144,500       556,500        353,620         910,120          8,588,000          12,109,575
                     9,144,500        556,500        353,620        910,120          8,588,000           12,109,575


                       555,000        555,000         11,100         566,100                -              566,100
                       555,000        555,000         11,100        566,100                 -              566,100

                      7,260,000      1,645,000       305,075       1,950,075          5,615,000           8,131,700

                     15,050,000      1,390,000       611,100       2,001,100         13,660,000          17,995,225
                      6,990,000         5,000        102,137         107,137          6,985,000           8,617,859
                     11,990,000         5,000        212,914         217,914         11,985,000          15,389,875

                      6,555,000       120,000        193,042         313,042          6,435,000           9,641,260
                     18,000,000       835,000        225,925       1,060,925         17,165,000          20,976,649
                     24,355,000      1,355,000             -       1,355,000         23,000,000          24,355,000
                      5,015,000       205,000         79,982         284,982          4,810,000           6,011,402
                        25,000         25,000           370           25,370                -               25,370
                       310,000        310,000          1,519         311,519                -              311,519
                     33,410,000      1,255,000       442,700       1,697,700         32,155,000          39,470,486

                      6,820,000       245,000         73,975         318,975          6,575,000           7,959,418
                    117,780,000      7,395,000      2,248,739      9,643,739        128,385,000         158,885,763

                      4,690,000       420,000        224,000         644,000          4,270,000           5,842,250
                     4,690,000        420,000        224,000        644,000          4,270,000           5,842,250

                     13,650,000      1,080,000       655,500       1,735,500         12,570,000          17,342,250
                      7,225,000       640,000        201,775         841,775          6,585,000           8,395,657
                     20,875,000      1,720,000       857,275       2,577,275        19,155,000          25,737,907

            $       264,739,500   $  14,631,500   $  7,053,431   $  21,684,931   $  268,108,000  $      357,579,127










                                                           - 207 -                                        Table of Contents
   204   205   206   207   208   209   210   211   212   213   214