Page 431 - Budget FY 2022-2023 - Update
P. 431

Adopted Budget 2023                                                         City of McAllen, Texas


                             RATIO OF NET GENERAL BONDED DEBT OF ASSESSED VALUE
                                          AND NET BONDED DEBT PER CAPITA
                                                 LAST TEN FISCAL YEARS


                                                                                              Net Bonded Debt

                                                                                           Ratio to
                                       Assessed    Gross Bonded   Available Debt   Net Bonded   Assessed
                Year      Population     Value        Debt     Service Funds    Debt        Value      Per Capita

                2013           135,435    7,563,343,620   21,735,000   268,286   21,466,714   0�28       159

                2014           137,457    7,835,425,010   61,375,000   284,610   61,090,390   0�78       444

                2015           139,776    8,125,800,855   57,910,000   570,105   57,339,895   0�71       410
                2016           143,023    8,434,389,844   53,430,000   632,705   52,797,295   0�63       369

                2017           145,249    9,111,673,647   48,170,000   1,052,180   47,117,820   0�52     324

                2018           147,302    9,296,753,191   49,495,000   1,635,419   47,859,581   0�51     325
                2019           149,189    9,731,031,180   67,530,000   2,439,513   65,090,487   0�67     436

                2020           151,352    10,303,236,362   62,255,000   2,840,353   59,414,647   0�58    393

                2021           144,650    10,640,133,512   70,135,000   3,365,444   66,769,556   0�63    462

                2022           147,034    11,055,653,500   66,945,000   3,880,392   63,064,608   0�57    429















































                                                           - 429 -                                        Table of Contents
   426   427   428   429   430   431   432   433   434   435   436