Page 87 - Budget FY 2022-2023 - Update
P. 87

Adopted Budget 2023                                                          City of McAllen, Texas


                                         2022-2023 Combined Budget Summary
                                          Percent (%) Changes in Fund Balance
                                                         All Funds


                                                   Beginning Fund   Projected   Total     Ending Fund   % Change in Fund
                                                     Balance     Revenues     Appropriations     Balance     Balance
            General Fund
             General Fund                        $    72,981,391   $  145,138,988  $  139,580,284  $  78,540,095    7�62%
              Total General Fund                      72,981,391    145,138,988   139,580,284   78,540,095    7�62%
            Special Revenue Funds
             Hotel Occupancy Tax                           388      3,611,000    3,611,000       388         0�00%
             Hotel Venue Tax                            543,886     1,032,372    1,049,698    526,560        -3�19%
             Development Corp� of McAllen, Inc�       22,766,750    22,193,692   33,994,885   10,965,557    -51�84%
             Christmas Parade                           508,148      900,000      977,200     430,948       -15�19%
             EB-5                                        57,148         143            -       57,291        0�25%
             Parkland Zone #1,2,3                      2,959,779       7,399     1,278,239   1,688,939      -42�94%
             Public, Educational, and Governmental (PEG)  1,099,570    222,816    140,419    1,181,967       7�49%
             Friends of Quinta                          358,762     1,206,897    1,074,000    491,659       37�04%
             Community Development Block Grant               -      2,449,818    2,449,818         -         0�00%
             Police Department Seized                  1,255,196          -            -     1,255,196       0�00%
             Downtown Services Parking                  217,940     1,178,445    1,211,730    184,655       15�27%
             Drainage Fee                              4,064,682    1,269,662    5,334,343         -       -100�00%
             American Rescue Plan                            -      1,680,024    1,680,024         -         0�00%
             Tax Increment Reinvestment Zone TIRZ#1 & 2A  4,352,843    1,528,750   3,514,693   2,366,900    -45�62%
             McAllen Marketing                               -       408,000      408,000          -         0�00%
             City Special Events                             -       130,000      130,000          -         0�00%
              Total Special Revenue Funds             38,185,092    37,819,018   56,854,049   19,150,059    -49�85%
            Debt Service Funds
             Sales Tax Revenue Bond Debt Service             -       754,510      754,510          -         0�00%
             Local Government Finance Corporation Debt Service  347,262    910,120   910,120   347,262       0�00%
             General Obligation-Tax Note/C�O�          3,880,392    5,071,830    5,071,830   3,880,392       0�00%
             TIRZ #1 Debt Service                       243,962     1,517,357    1,517,357    243,962        0�00%
             Hotel Tax Venue Debt Service                   4        566,100      566,100         4          0�00%
             Water Debt Service                         548,973     3,544,396    3,544,396    548,974        0�00%
             Wastewater Debt Service                   2,902,028    6,099,343    6,099,343   2,902,028       0�00%
             Airport PFC C�O� Series 2011               250,641      644,000      644,000     250,641        0�00%
             Anzalduas int Crossing Debt Service 2007 A & B  993,872    2,577,275   2,577,275   993,872      0�00%
              Total Debt Service Funds                 9,167,134    21,684,931   21,684,931   9,167,134      0�00%
            Capital Projects Funds
             Capital Improvement                       9,409,252    5,813,858    14,867,158   355,952       -96�22%
             Quinta Mazatlán - Center for Urban Ecology Facility  9,678,654    23,438,714   44,929,851   (11,812,484)   222�05%
             Trafffic/Drainage Bond Fund              14,687,475    1,435,144    13,343,043   2,779,575     -81�08%
             Parks Facility / Fire Station #2 Construction  3,019,976    124,550   3,144,291     235        -99�99%
             Street Imprv Construction                 2,365,540    1,089,702    2,798,672    656,570       -72�24%
             Infrastructure and Improvement           38,264,808    1,680,024    38,725,280   1,219,552     -96�81%
             Sports Facility Construction                  810            -            -         810         0�00%
             Information Technology                     220,548       65,263      270,420      15,391       -93�02%
             Water Depreciation                        3,999,977    1,792,040    4,685,690   1,106,327      -72�34%
             Water Capital Improvement                 4,165,305    1,041,692    2,543,790   2,663,207      -36�06%
             Water Revenue Bond - Series                     -     18,725,000    18,725,000        -         0�00%
             Wastewater Depreciation                  15,860,902    3,945,019    5,319,615   14,486,306      -8�67%
             Wastewater Capital Improvement            5,249,213    2,654,558    5,829,210   2,074,561      -60�48%
             Wastewater Revenue Bond - Clean Water & SWIRFT  (31,070)   272,431   241,361          -       -100�00%
             Sanitation Depreciation                  11,186,037    1,936,629    5,801,290   7,321,376      -34�55%
             Champion Lakes Golf Course Depreciation    588,047      201,470      150,000     639,518        8�75%
             Convention Center Depreciation            2,491,594     256,229     1,403,800   1,344,023      -46�06%
             Performing Arts Depreciation              1,291,815     253,230      210,000    1,335,045       3�35%
             Passenger Facility Charge                 6,424,403    1,743,360    5,866,239   2,301,524      -64�18%
             McAllen International Airport Capital Impr�   487     51,423,028    51,423,028      487         0�00%
             Bridge Capital Improvement                3,733,693    1,398,694    3,244,610   1,887,777      -49�44%
             Anzalduas Bridge Capital Improvement       656,743      507,226      743,210     420,759       -35�93%
             Anzalduas Construction Fund                     -     84,737,600    83,000,000   1,737,600      0�00%
              Total Capital Project Funds             133,264,209    204,535,461   307,265,558   30,534,112    -77�09%
            Enterprise Funds
             Water                                     5,898,891    26,878,327   25,653,812   6,850,787     16�14%
             Wastewater                                3,868,727    23,617,891   22,619,978   4,866,640     25�79%
             Sanitation                               14,497,553    22,131,244   22,996,575   13,632,222     -5�97%
             Champion Lakes Golf Course                1,751,600    1,842,754    2,172,762   1,421,592      -18�84%
             McAllen Convention Center                 7,392,069    6,990,148    9,827,386   4,554,830      -38�38%
             McAllen Performing Arts Center            3,275,725    1,994,631    2,509,448   2,760,909      -15�72%
             McAllen International Airport            15,153,572    8,884,283    17,539,148   6,498,705     -57�11%
             Metro McAllen Transit                      904,636     5,362,707    5,162,540   1,104,802      22�13%
             Bus Terminal                              1,041,229    18,390,740   18,425,983   1,005,986      -3�38%
             McAllen International Toll Bridge         1,297,263    13,668,286   13,668,286   1,297,263      0�00%
             McAllen Intl Toll Bridge - Restricted Acct  4,881,884    4,750,295   4,390,865   5,241,314      7�36%
             Anzalduas International Crossing          1,648,546    4,973,137    4,294,432   2,327,251      41�17%
              Total Enterprise Funds                  61,611,695    139,484,443   149,261,214   51,562,301    -16�31%
            Internal Service Funds
             Inter-Departmental Service                 394,122     4,790,000    4,505,154    678,968       72�27%
             General Depreciation                     18,981,036    3,248,078    6,284,380   15,944,734     -16�00%
             Health Insurance                            (3,690)   13,707,771    13,090,254   613,827     16734�88%
             Retiree Health Insurance                   169,894     1,530,749    1,176,923    523,720      -208�26%
             Workmen’s Compensation Fund               7,359,317    2,037,787    2,246,267   7,150,837       -2�83%
             Property & Casualty Insurance Fund          11,221     1,512,171    1,523,115       277        -97�53%
              Total Internal Service Funds            26,911,900    26,826,556   28,826,093   24,912,363     -7�43%
            TOTALS                               $    342,121,421    $  575,489,397   $  703,472,129   $  213,866,069       -37�49%
                                                            - 85 -                                        Table of Contents
   82   83   84   85   86   87   88   89   90   91   92