Page 282 - City of McAllen - Approved Annual Budget Book FY 24-25
P. 282

City of McAllen, Texas                                                           Adopted Budget 2025


                                                       WATER FUND
                                                  Fund Balance Summary

                                                                Actual     Adj. Budget   Estimated     Budget
                                                                22-23        23-24        23-24        24-25
              RESOURCES

              BEGINNING WORKING CAPITAL                      $   6,067,337    $  9,013,481    $  7,688,486    $  7,564,680

              Revenues:
               Residential Water Sales                       $  14,851,816    $  16,627,282    $  15,446,404    $  16,699,741
               Commercial Water Sales                            6,830,250      7,470,558      7,240,066      7,490,129
               Industrial Water Sales                             447,878      614,225      488,187      614,225
               Regional Water Sales                               295,068      340,000      295,068      340,000
               Misc� Operating Revenues                           502,451      400,000      405,000      400,000
               Tap Fees                                           392,500      450,000      450,000      544,000
               Connect Fees                                       185,475      180,000      180,000      180,000
               Reconnect Fees                                     202,900      190,000      190,000      190,000
               Billing Charges                                    460,000      460,000      460,000      460,000
               Reimbursements                                     163,124       35,500      125,121      100,500
               Misc. Non-Operating Revenues                       349,421      235,000      409,358      599,500
               Interest Income                                    839,987      274,353      659,070      483,393
              Total Revenues                                    25,520,869      27,276,918      26,348,274      28,101,488

              TOTAL RESOURCES                                $  31,588,206     $  36,290,399     $  34,036,760     $  35,666,168

              APPROPRIATIONS
              Operating Expenses:
               Administration and General/Benefits           $   2,973,627    $  2,330,729    $  2,310,940    $  2,092,670
               Employee Benefits/Contingency                       36,786       70,413       70,413      304,838
               Liability and Misc� Insurance                       72,408      108,557      108,557      108,557
               Water Treatment Plant                             5,761,041      6,717,157      6,325,166      6,796,634
               Cost of Raw Water                                 2,158,394      3,078,577      2,200,000      2,500,000
               Water Laboratory                                   524,399      656,457      612,175      724,295
               Transmission & Distribution                       2,098,307      3,354,591      2,900,905      3,514,552
               Water Meter Readers                               1,111,452      1,502,958      1,452,313      1,504,643
               Utility Billing                                    894,147      1,101,736      1,042,066      1,100,178
               Customer Relations                                1,018,592      1,244,809      1,224,648      1,294,145
               Treasury Management                                519,539      573,201      551,920      568,986
              Total Operations                                  17,168,694      20,739,185      18,799,103      20,509,498

              Non-operating Expense:
              Transfer Out:
               Depreciation Fund                                 1,587,811      1,850,076      1,850,076      2,106,160
               Debt Service-2015 Issue                           1,084,561      1,092,392      1,092,392      1,096,018
               Debt Service-2016 Issue                            855,621      859,936      859,936      860,118
               Debt Service-2018 Issues                           531,178      692,548      692,548      693,395
               Debt Service-2021 Issues                          1,060,933      1,058,921      1,058,921      1,056,507
               Capital Improvements                              1,018,790      1,721,500      1,721,500      2,223,960
              Other Non-operating expenses / Health Insurance     131,581      124,984      124,984           -
              Rebatable Arbitrage / Bond-related charges           52,829           -            -            -


              TOTAL APPROPRIATIONS                           $  23,491,999     $  28,139,542     $  26,199,460     $  28,545,656

               Revenues over/(under) Expenditures                2,028,870      (862,624)     148,814      (444,168)

              Other Changes Affecting Working Capital            (407,722)     (272,619)     (272,619)     (272,619)

              ENDING WORKING CAPITAL                         $   7,688,486    $  7,878,238    $  7,564,680    $  6,847,893






                                                           - 280 -                                        Table of Contents
   277   278   279   280   281   282   283   284   285   286   287