Page 404 - ANALYSIS.XLS
P. 404
City of McAllen, Texas
McAllen International Toll Bridge Fund
Working Capital Summary
Adjusted
Actual Budget Estimated Budget Four Year Plan
18-19 19-20 19-20 20-21 21-22 22-23 23-24 24-25
RESOURCES
BEGINNING WORKING CAPITAL $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 1,297,263 1,297,263
Revenues:
Highways & Sts Toll Bridge 11,030,967 11,691,217 9,369,365 11,012,945 11,791,867 11,893,528 11,893,528 11,893,528
UETA Turnstil 1,470 - - - - - - -
Rents & Royalties 2,528,750 2,436,359 2,611,803 2,670,467 2,436,359 2,436,359 2,436,359 2,670,467
Miscellaneous 247,242 75,000 127,240 105,000 75,000 75,000 75,000 105,000
Interest Earned 79,795 - 30,227 12,973 12,973 12,973 12,973 12,973
Total Revenues 13,888,224 14,202,576 12,138,635 13,801,385 14,316,199 14,417,860 14,417,860 14,681,968
TOTAL RESOURCES $ 15,185,487 $ 15,499,839 $ 13,435,898 $ 15,098,648 $ 15,613,462 $ 15,715,123 $ 15,715,123 $ 15,979,231
APPROPRIATIONS
Operating Expenses:
Bridge Operations $ 2,053,792 $ 2,318,806 $ 2,171,956 $ 2,469,667 $ 2,469,667 $ 2,469,667 $ 2,469,667 $ 2,583,340
Administration 833,312 811,121 731,539 813,877 808,346 808,346 808,346 808,346
Capital Outlay 16,385 - 16,385 16,385 - - - 16,385
Total Operations 2,903,488 3,129,927 2,919,880 3,299,929 3,278,013 3,278,013 3,278,013 3,408,071
Other Financing Sources (Uses):
City of Hidalgo 3,375,018 3,404,096 2,856,903 3,288,039 3,450,135 3,481,505 3,481,505 3,529,763
City of McAllen-G.F.Restricted Acct 5,601,810 5,213,851 4,241,064 5,009,429 5,292,899 5,347,567 5,347,567 5,436,071
Transfer out - Heath Insurance Fund 93,150 40,865 40,865 24,811 - - - -
Transfer out - Toll Bridge CIP 1,319,338 1,437,921 1,122,755 1,341,025 1,452,300 1,466,823 1,466,823 1,466,823
Board Advance - Anzalduas Int'l Xng for "B" 826 2,177 2,177 2,177 2,177 2,177 2,177 2,177
Debt Service - Motorola Lease Payment 844,742 837,875 837,875 835,975 840,675 841,775 841,775 839,063
TOTAL APPROPRIATIONS 14,138,372 14,066,712 12,021,519 13,801,385 14,316,199 14,417,860 14,417,860 14,681,968
Other Items Affecting Working Capital: 453,945 - - - - - - -
$910k @4.5% w/$16,983.01/5 years (203,796) (135,864) (117,116) - - - - -
ENDING WORKING CAPITAL $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263 $ 1,297,263
-354-