International Friendship Run 10K
November 23, 2008
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Olivares,jesus 76 44:43.0 7:12 65 62
2 Barajas,Vicente 12 46:52.7 7:33 82 74
3 Alford,Drake 524 55:43.3 8:58 169 140
Go to Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Alvarado,Brian 6 34:56.3 5:37 4 4
2 Alvarado,George 7 35:36.4 5:44 7 7
3 Chan,Wai man 26 36:39.8 5:54 8 8
4 Salazar,Sergio 346 38:27.8 6:11 15 15
5 Escobar,Alberto 30 39:36.0 6:22 20 20
6 Rodriguez,Roger 88 40:15.4 6:29 26 26
7 Virgil,Victor 424 42:31.0 6:51 45 43
8 Ortiz,Edson 263 43:00.8 6:55 49 46
9 Gonzalez,Didier 297 44:07.3 7:06 59 56
10 Searle,Anthony 480 44:12.5 7:07 60 57
11 Rosa,Dany 423 44:39.5 7:11 63 60
12 Ardalani,Arez 479 44:58.0 7:14 66 63
13 Jimenez,Andres 53 44:59.9 7:14 67 64
14 Walker,Ryan 104 45:12.4 7:16 69 66
15 Hernandez,Rene 49 45:46.6 7:22 75 70
16 Briones,Victor 461 47:22.2 7:37 83 75
17 Ghaddar,Tarek 43 47:27.4 7:38 84 76
18 Garcia,Roy 40 47:53.4 7:42 88 80
19 Gamez,Jose Luis 37 49:14.9 7:56 101 89
20 Melendez,Apolonio 481 49:18.2 7:56 103 91
21 Soto,Edgar 261 49:37.5 7:59 105 92
22 Alcala,Isaac P. 305 49:40.6 8:00 107 94
23 Lara,Nestor 304 49:54.8 8:02 108 95
24 Buhat,Miguel 416 49:57.6 8:02 109 96
25 Montes,Drake 497 50:00.7 8:03 110 97
26 Salinas Jr.,Albert 94 50:21.7 8:06 115 101
27 Azcuete,Carlo 417 50:28.5 8:07 117 102
28 Aleman,David 4 51:13.7 8:15 124 106
29 Herrera II,Antonio 376 51:53.9 8:21 126 107
30 Gamino,Eder Omar 415 51:54.4 8:21 127 108
31 Castillo,Erik 22 52:07.6 8:23 129 110
32 Rivera,Juan 84 52:55.2 8:31 139 116
33 Saunders,James 494 53:25.7 8:36 143 119
34 Lozano,Chuy 62 53:27.0 8:36 144 120
35 Lopez,Ramiro 363 53:27.4 8:36 145 121
36 Mendoza,Andoni 427 54:07.5 8:43 154 128
37 Kraft,Thomas 489 55:07.3 8:52 164 136
38 Lopez,Emilio 60 55:28.5 8:56 168 139
39 Bower,Christian 411 56:11.2 9:03 177 147
40 Alvarado,Fabian 418 59:02.7 9:30 211 168
41 Saenz II,Jorge E. 91 1:00:16.4 9:42 219 172
42 Berg,Jonathan 279 1:01:30.2 9:54 226 176
43 Cantu,Alejandro 370 1:03:10.4 10:10 240 184
44 Kim,Hyun 476 1:05:39.5 10:34 252 188
45 Oorjitham,Narin 493 1:07:04.1 10:48 262 192
46 Aguirre,Cesar 3 1:07:37.1 10:53 269 195
47 Leal,Erasmo 58 1:09:25.8 11:10 275 198
48 Booth,Andrew 490 1:10:49.3 11:24 278 199
Go to Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ramirez,Angel 507 34:30.2 5:33 2 2
2 Guajardo,Johnny 310 39:58.2 6:26 22 22
3 Serna,Carlos 397 40:55.1 6:35 31 31
4 Levy,Andrew 347 41:59.1 6:45 40 39
5 Lopez,Emmanuel 362 43:15.9 6:58 51 48
6 Cadena,Alvaro 19 52:24.8 8:26 132 111
7 Salomon,Karim 278 55:26.1 8:55 167 138
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hanson,Ben 47 34:45.1 5:36 3 3
2 de la Garza,Andrew 408 35:17.2 5:41 5 5
3 Lopez,Jose M. 61 39:10.5 6:18 19 19
4 Alvarez,Victor 9 39:59.8 6:26 24 24
5 Cardenas,Jorge A. 444 43:43.8 7:02 56 53
6 Benitez,Carlos 14 49:15.7 7:56 102 90
7 Padilla,Marco 357 50:41.9 8:10 120 103
8 Puente,Max 81 52:04.9 8:23 128 109
9 Annamalai,Shankar 312 53:52.7 8:40 151 125
10 Pena,Roberto 301 55:25.1 8:55 166 137
11 Guzman,David 281 56:04.9 9:02 175 145
12 Amaya,Roberto 364 1:06:13.7 10:39 254 189
13 Gracia,Jacob 504 1:07:23.9 10:51 265 193
14 Alvarado Jr.,Fidel 419 1:07:45.9 10:54 270 196
15 Luna,Carlos 63 1:17:46.6 12:31 294 205
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lara,Jose 496 33:48.6 5:26 1 1
2 Garza,Angel 42 38:32.9 6:12 16 16
3 Sandoval,Bonifacio La 468 40:25.4 6:30 27 27
4 Cantu,Eliseo 510 41:19.1 6:39 34 34
5 Rubio,Sergio 422 42:50.6 6:54 48 45
6 Huerta,Martin 51 43:51.0 7:03 57 54
7 Rodriguez,Nelson Gonzalez 491 46:31.8 7:29 80 73
8 Arreola,Alfredo 288 48:29.1 7:48 92 83
9 Leal, Jr.,Joel 434 48:30.4 7:48 93 84
10 Morales,Jose 509 48:37.3 7:49 94 85
11 Cabrera,Gabriel Brau 467 50:01.1 8:03 111 98
12 Jara,Luis 356 53:09.2 8:33 141 117
13 Mendes,Paul 443 54:56.4 8:50 160 133
14 Cavazos,Mike 25 55:46.7 8:59 170 141
15 Rivera,Paul 85 57:00.4 9:10 188 154
16 Flores,Eric 33 58:49.1 9:28 206 166
17 Tovar,Eddie 315 1:00:20.5 9:43 220 173
18 Maldonado,Angel A. 65 1:03:23.4 10:12 243 185
19 nieves,victor 290 1:03:34.1 10:14 244 186
20 Gomez,David 299 1:06:23.9 10:41 256 190
21 Ruiz,Mario 322 1:06:27.0 10:42 257 191
22 Cavazos,Jerry 24 1:18:53.4 12:42 296 206
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dante,Joel 27 37:08.5 5:59 10 10
2 Barajas,Mariano 421 37:17.0 6:00 11 11
3 Santos,Edwin E. 307 41:40.2 6:42 37 36
4 Rodriguez,Diego 86 42:03.9 6:46 41 40
5 Padilla,Rolando 508 42:23.9 6:49 44 42
6 Sandoval,Felix 252 45:06.6 7:16 68 65
7 Hernandez,Sid 50 45:14.6 7:17 70 67
8 Moreno,Salvador 349 45:16.5 7:17 71 68
9 Quiroz,Elias 82 46:18.4 7:27 79 72
10 Macon,Norris 432 48:02.1 7:44 89 81
11 Anaya,Adolfo 460 48:43.0 7:50 95 86
12 Mapes,Kelly 513 49:06.9 7:54 99 88
13 Falcon,Jesus 525 49:40.2 8:00 106 93
14 Ortegon,Steve 78 52:37.8 8:28 136 114
15 Cavazos Sr.,Jorge A. 23 53:33.8 8:37 147 123
16 Rojas,Alberto 89 54:07.1 8:43 153 127
17 Rodriguez,Ismael 296 54:33.5 8:47 157 131
18 Burgos,Roberto Montes 492 54:56.5 8:50 161 134
19 Romero,Patricio 284 59:42.0 9:36 216 169
20 Rodriguez,Jose 350 1:00:09.6 9:41 218 171
21 Ruiz,Manuel 90 1:01:13.2 9:51 223 174
22 Espinosa,Jose 488 1:02:10.0 10:00 231 177
23 Farias,Roberto 351 1:02:15.5 10:01 233 178
24 Arriaga,Juan Carlos 287 1:02:39.0 10:05 237 182
25 Villa,Jose A 478 1:12:38.7 11:41 286 203
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sanchez,Tomas Isidoro 435 35:30.8 5:43 6 6
2 Franco,Sergio Cruz 35 37:07.1 5:58 9 9
3 Cabrera,Alfonso 18 38:45.1 6:14 17 17
4 Trevino,Carlos 99 39:04.3 6:17 18 18
5 Alvarado,Jorge 8 39:37.6 6:23 21 21
6 Gibson,Wesley 495 39:59.5 6:26 23 23
7 Torres,Jr.,Lucas 540 41:34.2 6:41 36 35
8 Serna,Samuel 338 42:07.2 6:47 42 41
9 Lemus,Antonio 59 43:17.9 6:58 52 49
10 Gonzalez,Juan Antonio 414 43:31.2 7:00 54 51
11 McGinniss,Daniel D. 66 44:42.9 7:12 64 61
12 Medina,Juan 67 45:45.5 7:22 74 69
13 Uribe,Jose 101 45:56.4 7:24 77 71
14 Rodriguez,Jaime 87 50:49.7 8:11 121 104
15 Lugo,Carlos 398 52:29.1 8:27 134 112
16 Calderon,Martin 20 53:23.2 8:35 142 118
17 Ramirez,Ruben 399 53:45.8 8:39 148 124
18 Oneto,Miguel 77 56:05.8 9:02 176 146
19 Garcia,Marcelo 39 56:49.0 9:09 185 152
20 Orta,Marco Mirand 295 56:49.0 9:09 186 153
21 Fajardo,Raymund 282 59:44.6 9:37 217 170
22 Borojas,Meliton 324 1:01:24.7 9:53 225 175
23 De La Rosa,Eduardo 407 1:11:49.7 11:34 282 200
24 Gonzalez,Jesse 323 1:16:31.8 12:19 293 204
Go to Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cuevas,Sim 475 37:29.5 6:02 12 12
2 Zapata,Manuel Lara 57 38:02.0 6:07 13 13
3 Ackerman,John E. 2 40:07.9 6:27 25 25
4 Moreno,Jose 72 41:52.1 6:44 38 37
5 Castillo,Carlos 21 43:14.2 6:57 50 47
6 Fragoso-Lugo,Javier 409 44:05.2 7:06 58 55
7 Mojica-Reyes,Antonio 69 44:23.2 7:09 61 58
8 Altahif Sr.,Ricardo 5 44:29.7 7:10 62 59
9 Duran,Gerardo 29 47:38.8 7:40 86 78
10 Garza,Alberto 259 48:15.5 7:46 91 82
11 Arnold,Jack R. 10 50:10.3 8:04 113 99
12 Llanos,Salvador 371 50:57.1 8:12 122 105
13 Morales,Albert 470 52:38.0 8:28 137 115
14 Lozano,Ben 442 54:02.6 8:42 152 126
15 Smithgall,Ed 97 54:58.1 8:51 162 135
16 Chavez,Juan 406 56:20.3 9:04 180 149
17 Aguirre,Alfonso 453 56:29.4 9:05 182 150
18 Hinojosa,Conrado R. 254 56:43.1 9:08 184 151
19 Grazia,Sal Di 457 57:15.1 9:13 192 157
20 Mendoza,Max 68 58:28.5 9:25 204 165
21 Hernandez,Pablo 48 59:01.2 9:30 210 167
Go to Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Robledo,Emilio 369 38:25.3 6:11 14 14
2 Chacon,Benito 276 40:35.7 6:32 29 29
3 Martinez,Rafael 289 40:38.5 6:32 30 30
4 Salazar,Geronimo 506 40:58.5 6:36 32 32
5 De Leon,Hector 28 42:36.4 6:51 46 44
6 Sandoval,Pablo 283 43:36.9 7:01 55 52
7 Rodriguez,Juan Manuel C. 277 47:41.0 7:40 87 79
8 Baumeister,Randy 320 50:16.1 8:05 114 100
9 pena,juan 80 56:18.0 9:04 179 148
10 Rodriguez,Jesus 336 57:08.4 9:12 190 156
11 Escobar,Ernie 31 57:28.6 9:15 196 159
12 Losoya,Carlos 425 57:59.1 9:20 201 163
13 Jobe,Jeffrey 55 1:08:13.5 10:59 271 197
Go to Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Aguirre,Victor M 474 40:34.6 6:32 28 28
2 Morado,Mauricio 431 40:59.3 6:36 33 33
3 Herberth,Juan 401 43:26.8 7:00 53 50
4 Roerig,Tom 517 47:36.1 7:40 85 77
5 Nering,Mark 75 49:01.3 7:53 97 87
6 Conlon,Paul 374 52:30.5 8:27 135 113
7 Muniz,Rodolfo E. 73 55:58.1 9:00 172 143
8 Barnett,Sam 426 57:56.6 9:19 200 162
9 FLores,Jose 437 1:02:34.2 10:04 236 181
10 Maldonado,Angel 64 1:22:40.6 13:18 302 208
11 Sasser,Ford 96 1:23:09.5 13:23 303 209
Go to Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sanchez,Diogenes 95 41:55.4 6:45 39 38
2 Flores,Evaristo 34 53:29.2 8:36 146 122
3 Mild,Charles 433 54:14.8 8:44 156 130
4 Rincon,Ricardo 83 54:41.9 8:48 159 132
5 Flores,Horacio 498 56:00.6 9:01 173 144
6 Burnett,LLoyd 17 57:01.3 9:11 189 155
7 Torres,Erasmo 319 57:25.3 9:14 195 158
8 Aquino,Mario 464 1:05:02.9 10:28 248 187
Go to Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Galligan,Robert 36 54:13.2 8:44 155 129
2 BanaVoslic,Edward 428 55:51.5 8:59 171 142
3 Villafranco,Prisciliano 102 58:00.4 9:20 202 164
4 Salazar,Jesus 93 1:21:07.7 13:03 299 207
5 Borowski,Florian 16 1:32:03.9 14:49 311 210
Go to Top
70-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chavez,Alberto 466 57:56.1 9:19 199 161
2 Escobar,Jesus 32 1:02:23.4 10:02 234 179
3 Jimenez,Gonzalo 54 1:07:35.1 10:53 267 194
4 Villalon,Dr. Benigno 103 1:11:59.3 11:35 283 201
Go to Top
75-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garcia,Luciano 372 57:43.9 9:17 198 160
2 Padavon,Dean 79 1:02:29.5 10:03 235 180
3 Naranjo,Romero 500 1:02:51.7 10:07 238 183
4 Compean,Manuel 368 1:12:10.1 11:37 284 202
Go to Top
1-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gomez,Blanca 306 50:09.4 8:04 112 14
2 Lozano,Lynnette D. 439 57:11.6 9:12 191 35
3 Romero,Dalila 285 1:11:38.1 11:32 281 82
Go to Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Salazar,Gabriela 345 42:19.2 6:49 43 2
2 Marmolejo,Yajaira 293 49:13.1 7:55 100 12
3 Mercado,Adriana 440 51:12.1 8:14 123 18
4 Obaid,Susu 441 52:28.4 8:27 133 22
5 Winicki,Lorena 177 56:12.3 9:03 178 31
6 Rivas,Gabriela 161 59:33.8 9:35 214 46
7 Lees,Amy 148 1:01:01.6 9:49 222 49
8 Arteaga,Victoria 108 1:02:11.4 10:00 232 55
9 glover,amy 308 1:03:06.3 10:09 239 56
10 Crouse,Jessica 272 1:03:21.9 10:12 242 58
11 Salazar,Jessica 166 1:04:31.0 10:23 246 60
12 Espinoza,Sarah 286 1:05:16.1 10:30 249 62
13 Arregoitia,Klaudia 107 1:05:58.1 10:37 253 65
14 Johnson,Kayci 147 1:06:33.7 10:43 258 67
15 Acevedo,Vianella 262 1:06:34.8 10:43 259 68
16 Chaudhary,Chavi 270 1:08:59.9 11:06 274 77
17 Tenison,Suzanne 268 1:10:49.3 11:24 277 79
18 Hollowell,Kate 141 1:13:37.2 11:51 289 86
19 Salazar,Neressa 486 1:28:07.8 14:11 309 100
20 Romero,Daniela 309 1:37:47.3 15:44 314 104
Go to Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hernandez,Karla 458 41:22.6 6:40 35 1
2 Biddlecom,Jennifer 111 49:02.2 7:53 98 11
3 Diaz,Natalie 124 1:21:14.8 13:04 300 93
4 Villafranco,Iliana 175 1:23:47.5 13:29 305 96
5 Salinias,Erika D 518 1:26:06.6 13:51 307 98
6 Cavazos,Erica 120 1:29:58.0 14:29 310 101
7 Sasser,Amanda 167 1:35:45.6 15:25 313 103
Go to Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Colunga,Lupita 373 46:02.5 7:25 78 7
2 Contreras,Christine L 358 49:26.8 7:57 104 13
3 Melcher,Corinna 153 51:40.7 8:19 125 19
4 Kirschner,Amanda 280 56:04.6 9:01 174 30
5 Gallardo,Sandra 129 56:21.1 9:04 181 32
6 Villegas,Jessica 325 56:37.8 9:07 183 33
7 Gonzalez,Beatriz A. 136 1:01:57.4 9:58 230 54
8 Vela,Silvana 174 1:04:52.2 10:26 247 61
9 Perez,Bertha 157 1:06:47.0 10:45 260 69
10 Castaneda,Karina 316 1:06:53.0 10:46 261 70
11 Jamnetski,Stephanie 505 1:07:23.7 10:51 264 72
12 Maldonado,Rocio Y. 131 1:09:48.3 11:14 276 78
13 Luna,Glenda 151 1:16:12.0 12:16 292 89
Go to Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cavazos,Dora 271 42:48.9 6:53 47 3
2 Hinojosa,Dora 140 45:50.1 7:23 76 6
3 Ibarra,Claudia 144 50:34.9 8:08 118 16
4 Maldonado,Anel 152 53:48.0 8:39 149 25
5 Wieland,Tiffany 313 53:52.5 8:40 150 26
6 Gomez,Claudia H. 135 58:28.9 9:25 205 40
7 Lozano,Miriam 150 59:26.9 9:34 213 45
8 Vasquez,Melissa 402 1:01:24.2 9:53 224 50
9 Duque,Laura 125 1:01:51.8 9:57 229 53
10 Roman,Leticia 164 1:15:17.3 12:07 290 87
11 Gomez,Francis 462 1:20:39.1 12:59 298 92
12 Rodriguez,Maribel 163 1:22:27.5 13:16 301 94
13 Cavazos,Ana 118 1:24:40.1 13:38 306 97
Go to Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Galligan,Veronica 255 45:18.2 7:17 72 4
2 Mapes,Tammy 512 45:23.7 7:18 73 5
3 Garza,Cindy 258 46:35.1 7:30 81 8
4 Cavazos,Catherine 119 48:08.6 7:45 90 9
5 Espericueta,Arlene 451 58:51.2 9:28 207 41
6 Hurt,Luisa 143 58:59.2 9:30 209 43
7 Hughes,Linda 142 59:04.2 9:30 212 44
8 Sandoval,Selma P 253 1:01:31.6 9:54 227 51
9 Gonzalez,Olga 455 1:03:48.7 10:16 245 59
10 Vieto,Donahi 452 1:05:24.5 10:32 250 63
11 Rodriguez,Lorena 162 1:07:31.5 10:52 266 73
12 Beley,Christie 110 1:11:33.6 11:31 280 81
13 Villa,Janie 477 1:12:38.7 11:41 287 84
Go to Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Perez,Yvette 275 50:27.2 8:07 116 15
2 Garcia,Linda 132 50:38.1 8:09 119 17
3 Perez,Noelia 311 52:11.9 8:24 130 20
4 Alvarado,Reyna 106 52:59.5 8:32 140 24
5 Mercado,Belinda 438 54:36.7 8:47 158 27
6 Flores,San Juana 127 54:58.3 8:51 163 28
7 Creps,Emma 121 55:10.6 8:53 165 29
8 Arregoitio,Norma 501 58:57.7 9:29 208 42
9 Hernandez,Ramona Diaz 123 59:34.4 9:35 215 47
10 Jauregui,Mary M. 145 1:06:14.1 10:40 255 66
11 Cunningham,Kandace 485 1:12:54.1 11:44 288 85
12 Curiel,Cynthia 459 1:15:44.8 12:11 291 88
Go to Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Avilez,Maria 109 48:50.7 7:52 96 10
2 Guerra,Irma 138 52:13.4 8:24 131 21
3 Hernandez,Minny 520 52:42.0 8:29 138 23
4 Gonzalez,Nora D 361 56:56.4 9:10 187 34
5 Aguirre,Claudia 454 57:19.3 9:13 194 37
6 pena,leticia 156 1:00:45.0 9:47 221 48
7 Ysaguirre,Joann 178 1:01:38.9 9:55 228 52
8 Shawn,Lisa 170 1:07:35.7 10:53 268 74
9 Castillo,Ma. Gudelia 117 1:11:25.6 11:30 279 80
10 Gamino,Marivel 130 1:26:58.4 14:00 308 99
Go to Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garcia,Linda 133 1:03:14.0 10:11 241 57
2 Frios Juarez,Francisco 463 1:05:31.6 10:33 251 64
3 Villarreal,Blanca 523 1:08:29.3 11:01 273 76
Go to Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Reibman,Sara 159 57:15.7 9:13 193 36
2 Jobe,Nancy 146 58:14.2 9:22 203 39
3 Mireles,Maria 154 1:07:21.5 10:50 263 71
4 Miller,Kathy 267 1:08:13.7 10:59 272 75
Go to Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stock,Linda 171 57:34.2 9:16 197 38
2 Vandermey,Jenna 173 1:17:55.0 12:32 295 90
3 Leon,Cynthia 149 1:32:37.7 14:54 312 102
Go to Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Borowski,Glenda 113 1:19:43.7 12:50 297 91
Go to Top
70-74 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 De Vazquez,Reyna Perales 473 1:12:35.8 11:41 285 83
2 Villalon,Emma 176 1:23:16.6 13:24 304 95