Fees
Green Fees | 18 Hole Green Fee | $28.00 |
| 9 Hole Green Fee | $18.21 |
| Extra 9 Holes | $9.75 |
| Twilight (Daily at 2:00 PM & 3:00 PM during DST) | $31.00 |
| Junior 18 Hole Green Fee | $13.75 |
| Junior 9 Hole Green Fee | $10.75 |
Electric Cart Fees (Per Person) | 18 Holes | $12.01 |
| 9 Holes | $7.20 |
| Trail Fee - 9 Holes (applies to each rider) | $6.00 |
| Trail Fee - 18 Holes (applies to each rider) | $6.00 |
| Annual Trail Fee | $475.00 |
Smart Cards | 25 Rounds (25% discount per round) | $525.00 |
10 Rounds (15% discount per round) | $238.00 |
Family Fun Pack: Starting March 08, 2009
$20.00 per Family Includes Green Fee and Golf Cart(s)
Start Times
Standard Time: 4:00 pm
Daylight Saving Time: 5:30 pm
Restrictions
- Fee includes husband/wife and children age 17 and under
- Not valid for individual players
- No refunds or rain-checks once play begins
- Children must be accompanied by parents, and cannot drive golf carts
- Fees subject to change without notice